![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (CWUW) 68-39N 071-10W 527M | |
|
|
|
| Conditions at | |
| Wind | from the SE (130 degrees) at 18 MPH (16 KT) |
| Temperature | 9.9 F (-12.3 C) |
| Windchill | -7 F (-22 C) |
| Dew Point | 7.9 F (-13.4 C) |
| Relative Humidity | 91% |
| Pressure (altimeter) | 29.13 in. Hg (986 hPa) |
| ob | CWUW 310300Z AUTO 13016KT ////SM ////// M12/M13 A2913 RMK VIS MISG CLD MISG T11231134 SLP931 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 PM (3) Oct 30 | 9.9 (-12.3) | 7.9 (-13.4) | 29.13 (986) | SE 18 | ||
| 10 PM (2) Oct 30 | 8.2 (-13.2) | 6.1 (-14.4) | 29.13 (986) | ESE 21 | |||
| 9 PM (1) Oct 30 | 6.1 (-14.4) | 3.7 (-15.7) | 29.13 (986) | ESE 22 | |||
| 8 PM (0) Oct 30 | 4.3 (-15.4) | 1.8 (-16.8) | 29.13 (986) | ESE 20 | |||
| 7 PM (23) Oct 30 | 2.7 (-16.3) | -0.0 (-17.8) | 29.13 (986) | ESE 22 | |||
| 6 PM (22) Oct 30 | 2.7 (-16.3) | -0.0 (-17.8) | 29.13 (986) | ESE 18 | |||
| 5 PM (21) Oct 30 | 1.8 (-16.8) | -1.1 (-18.4) | 29.14 (986) | ESE 15 | |||
| 4 PM (20) Oct 30 | 3.6 (-15.8) | 1.0 (-17.2) | 29.13 (986) | SE 14 | |||
| 3 PM (19) Oct 30 | 3.4 (-15.9) | 0.9 (-17.3) | 29.13 (986) | SSE 13 | |||
| 2 PM (18) Oct 30 | 4.3 (-15.4) | 1.8 (-16.8) | 29.12 (986) | SE 8 | |||
| 1 PM (17) Oct 30 | 5.5 (-14.7) | 3.2 (-16.0) | 29.11 (985) | SW 5 | |||
| Noon (16) Oct 30 | 2.3 (-16.5) | -0.4 (-18.0) | 29.11 (985) | WSW 6 | |||
| 11 AM (15) Oct 30 | 2.1 (-16.6) | -1.7 (-18.7) | 29.11 (985) | SSW 6 | |||
| 10 AM (14) Oct 30 | 0.7 (-17.4) | -2.6 (-19.2) | 29.1 (985) | SSW 6 | |||
| 9 AM (13) Oct 30 | 1.9 (-16.7) | -1.3 (-18.5) | 29.11 (985) | W 7 | |||
| 8 AM (12) Oct 30 | 1.0 (-17.2) | -1.8 (-18.8) | 29.11 (985) | W 3 | |||
| 7 AM (11) Oct 30 | 0.1 (-17.7) | -2.7 (-19.3) | 29.11 (985) | W 7 | |||
| 6 AM (10) Oct 30 | 0.7 (-17.4) | -2.0 (-18.9) | 29.11 (985) | W 6 | |||
| 5 AM (9) Oct 30 | -1.1 (-18.4) | -3.8 (-19.9) | 29.11 (985) | SW 6 | |||
| 4 AM (8) Oct 30 | 3.2 (-16.0) | 0.1 (-17.7) | 29.11 (985) | WSW 8 | |||
| 3 AM (7) Oct 30 | 2.5 (-16.4) | -0.4 (-18.0) | 29.12 (986) | WSW 6 | |||
| 2 AM (6) Oct 30 | 4.3 (-15.4) | 0.5 (-17.5) | 29.13 (986) | W 3 | |||
| 1 AM (5) Oct 30 | 4.6 (-15.2) | 0.5 (-17.5) | 29.14 (986) | NNW 5 | |||
| Oldest | Midnight (4) Oct 30 | 4.8 (-15.1) | 0.3 (-17.6) | 29.15 (987) | NNW 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |