![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K1CW | ( |
|
|
|
| Conditions at | |
| Wind | from the SSW (200 degrees) at 13 MPH (11 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 66.9 F (19.4 C) |
| Dew Point | 31.8 F (-0.1 C) |
| Relative Humidity | 26% |
| Pressure (altimeter) | 29.79 in. Hg (1008 hPa) |
| ob | K1CW 100455Z AUTO 20011KT 10SM CLR 19/M00 A2979 RMK AO2 SLP028 T01941001 PWINO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 90.9 (32.7) | 82.4 (28.0) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 84.6 (29.2) | 46.4 (8.0) | In the 24 hours preceding Oct 09, 2026 - 02:55 AM EDT / 2026.10.09 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 66.9 (19.4) | 31.8 (-0.1) | 29.79 (1008) | SSW 13 | ||
| Midnight (4) Oct 10 | 71.2 (21.8) | 32.5 (0.3) | 29.8 (1009) | S 7 | |||
| 11 PM (3) Oct 09 | 70.7 (21.5) | 28.8 (-1.8) | 29.79 (1008) | SW 9 | |||
| 10 PM (2) Oct 09 | 67.6 (19.8) | 29.5 (-1.4) | 29.79 (1008) | SSW 10 | |||
| 9 PM (1) Oct 09 | 72.0 (22.2) | 28.8 (-1.8) | 29.79 (1008) | SSW 12 | |||
| 8 PM (0) Oct 09 | 82.4 (28.0) | 28.4 (-2.0) | 29.78 (1008) | SSW 15 | |||
| 7 PM (23) Oct 09 | 87.6 (30.9) | 26.6 (-3.0) | 29.79 (1008) | S 20 | |||
| 6 PM (22) Oct 09 | 88.7 (31.5) | 31.5 (-0.3) | 29.81 (1009) | SW 16 | |||
| 5 PM (21) Oct 09 | 87.3 (30.7) | 32.2 (0.1) | 29.83 (1010) | SW 14 | |||
| 4 PM (20) Oct 09 | 89 (32) | 32 (0) | 29.85 (1010) | W 14 | |||
| 3 PM (19) Oct 09 | 89 (32) | 32 (0) | 29.86 (1011) | WSW 12 | |||
| 2 PM (18) Oct 09 | 83.3 (28.5) | 35.4 (1.9) | 29.94 (1013) | WNW 3 | |||
| 1 PM (17) Oct 09 | 79.7 (26.5) | 37.4 (3.0) | 29.97 (1014) | W 5 | |||
| Noon (16) Oct 09 | 69.6 (20.9) | 42.8 (6.0) | 29.99 (1015) | NW 3 | |||
| 11 AM (15) Oct 09 | 61.3 (16.3) | 41.0 (5.0) | 29.99 (1015) | NW 5 | |||
| 10 AM (14) Oct 09 | 52.3 (11.3) | 38.5 (3.6) | 29.99 (1015) | W 6 | |||
| 9 AM (13) Oct 09 | 50.0 (10.0) | 37.9 (3.3) | 29.99 (1015) | SSW 7 | |||
| 8 AM (12) Oct 09 | 56.5 (13.6) | 42.3 (5.7) | 30 (1015) | S 6 | |||
| 7 AM (11) Oct 09 | 51.1 (10.6) | 41.7 (5.4) | 30.02 (1016) | SSW 7 | |||
| 6 AM (10) Oct 09 | 50.9 (10.5) | 42.6 (5.9) | 30.03 (1016) | WSW 5 | |||
| 5 AM (9) Oct 09 | 57.0 (13.9) | 43.7 (6.5) | 30.03 (1016) | SSW 6 | |||
| 4 AM (8) Oct 09 | 60.4 (15.8) | 44.6 (7.0) | 30.04 (1017) | SSW 5 | |||
| 3 AM (7) Oct 09 | 63.3 (17.4) | 44.4 (6.9) | 30.05 (1017) | Calm | |||
| Oldest | 2 AM (6) Oct 09 | 60.3 (15.7) | 44.1 (6.7) | 30.06 (1017) | SSE 9 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |