Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

NWS Point Forecast for K1FN (

Conditions at

2026.10.10 1140 UTC
Wind from the SSW (200 degrees) at 3 MPH (3 KT)
Visibility 5 mile(s)
Sky conditions clear
Weather Mist
Temperature 44 F (7 C)
Dew Point 44 F (7 C)
Relative Humidity 100%
Pressure (altimeter) 29.31 in. Hg (992 hPa)
ob K1FN 101140Z AUTO 20003KT 5SM BR CLR 07/07 A2931 RMK AO2 SLP927

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
69.8 (21.0) 56.3 (13.5) In the 6 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC
77.0 (25.0) 41.2 (5.1) In the 24 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 AM (11) Oct 10 44 (7) 44 (7) 29.31 (992) SSW 3 mist
6 AM (10) Oct 10 46.6 (8.1) 45.5 (7.5) 29.29 (991) SSE 6
5 AM (9) Oct 10 49.5 (9.7) 48.0 (8.9) 29.3 (992) SE 6
4 AM (8) Oct 10 51.8 (11.0) 49.5 (9.7) 29.31 (992) SE 8
3 AM (7) Oct 10 54.5 (12.5) 52.0 (11.1) 29.33 (993) SSE 10
2 AM (6) Oct 10 56.3 (13.5) 52.7 (11.5) 29.35 (993) SSE 13
1 AM (5) Oct 10 57.2 (14.0) 53.1 (11.7) 29.37 (994) SSE 12
Midnight (4) Oct 10 58.8 (14.9) 52.7 (11.5) 29.38 (994) S 10
11 PM (3) Oct 09 60.8 (16.0) 52.9 (11.6) 29.38 (994) S 10
10 PM (2) Oct 09 63.7 (17.6) 52.9 (11.6) 29.4 (995) SSE 13
9 PM (1) Oct 09 66.0 (18.9) 52.7 (11.5) 29.4 (995) SSE 9
8 PM (0) Oct 09 70.0 (21.1) 52.5 (11.4) 29.4 (995) S 9
7 PM (23) Oct 09 75.4 (24.1) 50.0 (10.0) 29.4 (995) S 13
6 PM (22) Oct 09 76.8 (24.9) 49.3 (9.6) 29.43 (996) S 20
5 PM (21) Oct 09 73.2 (22.9) 50.5 (10.3) 29.45 (997) S 16
4 PM (20) Oct 09 68.4 (20.2) 48.4 (9.1) 29.48 (998) SSE 18
3 PM (19) Oct 09 66.6 (19.2) 47.3 (8.5) 29.52 (999) SSE 15
2 PM (18) Oct 09 63.5 (17.5) 46.0 (7.8) 29.56 (1001) SSE 17
1 PM (17) Oct 09 61.5 (16.4) 44.8 (7.1) 29.59 (1002) SSE 15
Noon (16) Oct 09 55.4 (13.0) 43.9 (6.6) 29.62 (1003) SSE 15
11 AM (15) Oct 09 51.6 (10.9) 42.4 (5.8) 29.65 (1004) SSE 14
10 AM (14) Oct 09 46.4 (8.0) 40.3 (4.6) 29.66 (1004) SSE 12
9 AM (13) Oct 09 44.2 (6.8) 39.7 (4.3) 29.68 (1005) SE 9
Oldest 8 AM (12) Oct 09 44.8 (7.1) 39.0 (3.9) 29.69 (1005) SE 12
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits