Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

NWS Point Forecast for K1MM (

Conditions at

2026.10.10 0455 UTC
Wind from the SE (140 degrees) at 3 MPH (3 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 52.2 F (11.2 C)
Dew Point 25.3 F (-3.7 C)
Relative Humidity 34%
Pressure (altimeter) 29.51 in. Hg (999 hPa)
ob K1MM 100455Z AUTO 14003KT 10SM BKN140 11/M04 A2951 RMK AO2 SLP974 T01121037

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
86.4 (30.2) 70.7 (21.5) In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC
79.7 (26.5) 42.6 (5.9) In the 24 hours preceding Oct 09, 2026 - 02:55 AM EDT / 2026.10.09 0655 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) Oct 10 52.2 (11.2) 25.3 (-3.7) 29.51 (999) SE 3
Midnight (4) Oct 10 54.7 (12.6) 23.0 (-5.0) 29.52 (999) ESE 5
11 PM (3) Oct 09 49.8 (9.9) 23.2 (-4.9) 29.52 (999) Calm
10 PM (2) Oct 09 52.3 (11.3) 24.1 (-4.4) 29.51 (999) Calm
9 PM (1) Oct 09 63.5 (17.5) 27.0 (-2.8) 29.49 (998) E 3
8 PM (0) Oct 09 74.5 (23.6) 25.3 (-3.7) 29.48 (998) WNW 7
7 PM (23) Oct 09 83.7 (28.7) 27.5 (-2.5) 29.49 (998) W 7
6 PM (22) Oct 09 75.9 (24.4) 25.0 (-3.9) 29.5 (998) W 12
5 PM (21) Oct 09 80.6 (27.0) 27.0 (-2.8) 29.52 (999) WSW 23
4 PM (20) Oct 09 80.2 (26.8) 26.8 (-2.9) 29.56 (1001) WSW 23
3 PM (19) Oct 09 82.0 (27.8) 28.0 (-2.2) 29.58 (1001) WSW 29
2 PM (18) Oct 09 76.3 (24.6) 28.2 (-2.1) 29.6 (1002) WSW 24
1 PM (17) Oct 09 73 (23) 26 (-3) 29.61 (1002) WSW 20
Noon (16) Oct 09 75.6 (24.2) 27.7 (-2.4) 29.64 (1003) SSW 21
11 AM (15) Oct 09 64.0 (17.8) 24.4 (-4.2) 29.67 (1004) SSW 14
10 AM (14) Oct 09 61.7 (16.5) 24.4 (-4.2) 29.69 (1005) SSW 12
9 AM (13) Oct 09 57.4 (14.1) 23.7 (-4.6) 29.72 (1006) S 12
8 AM (12) Oct 09 57.7 (14.3) 23.0 (-5.0) 29.74 (1007) SSW 13
7 AM (11) Oct 09 61.2 (16.2) 25.0 (-3.9) 29.75 (1007) SSW 14
6 AM (10) Oct 09 57.2 (14.0) 25.2 (-3.8) 29.78 (1008) S 9
5 AM (9) Oct 09 55.4 (13.0) 23.7 (-4.6) 29.81 (1009) S 13
4 AM (8) Oct 09 57.2 (14.0) 27.7 (-2.4) 29.83 (1010) SSW 13
3 AM (7) Oct 09 47.7 (8.7) 21.9 (-5.6) 29.85 (1010) S 13
Oldest 2 AM (6) Oct 09 62.2 (16.8) 34.9 (1.6) 29.88 (1011) SSW 17
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits