![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for K2WX | (K2WX) 45-36N 103-33W 915M |
|
|
|
| Conditions at | |
| Wind | from the S (180 degrees) at 6 MPH (5 KT) |
| Temperature | 64.0 F (17.8 C) |
| Dew Point | 41.0 F (5.0 C) |
| Relative Humidity | 42% |
| Pressure (altimeter) | 29.52 in. Hg (999 hPa) |
| ob | K2WX 100456Z AUTO 18005KT 18/05 A2952 RMK AO1 SLP975 T01780050 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 86.0 (30.0) | 75.0 (23.9) | In the 6 hours preceding Oct 09, 2026 - 07:56 PM EDT / 2026.10.09 2356 UTC |
| 77.0 (25.0) | 41.0 (5.0) | In the 24 hours preceding Oct 09, 2026 - 02:56 AM EDT / 2026.10.09 0656 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 64.0 (17.8) | 41.0 (5.0) | 29.52 (999) | S 6 | ||
| Midnight (4) Oct 10 | 70.0 (21.1) | 39.0 (3.9) | 29.52 (999) | Calm | |||
| 11 PM (3) Oct 09 | 66.0 (18.9) | 37.9 (3.3) | 29.53 (1000) | N 5 | |||
| 10 PM (2) Oct 09 | 69.1 (20.6) | 36.0 (2.2) | 29.55 (1000) | E 8 | |||
| 9 PM (1) Oct 09 | 72.0 (22.2) | 37.0 (2.8) | 29.56 (1001) | E 10 | |||
| 8 PM (0) Oct 09 | 75.9 (24.4) | 39.9 (4.4) | 29.57 (1001) | ESE 8 | |||
| 7 PM (23) Oct 09 | 82.0 (27.8) | 41.0 (5.0) | 29.58 (1001) | SE 14 | |||
| 6 PM (22) Oct 09 | 84.0 (28.9) | 39.0 (3.9) | 29.6 (1002) | SSE 17 | |||
| 5 PM (21) Oct 09 | 84.9 (29.4) | 34.0 (1.1) | 29.62 (1003) | SSE 14 | |||
| 4 PM (20) Oct 09 | 82.9 (28.3) | 35.1 (1.7) | 29.65 (1004) | SSW 9 | |||
| 3 PM (19) Oct 09 | 80.1 (26.7) | 36.0 (2.2) | 29.69 (1005) | S 12 | |||
| 2 PM (18) Oct 09 | 75.0 (23.9) | 35.1 (1.7) | 29.72 (1006) | SSE 13 | |||
| 1 PM (17) Oct 09 | 72.0 (22.2) | 35.1 (1.7) | 29.76 (1007) | SSE 12 | |||
| Noon (16) Oct 09 | 57.9 (14.4) | 39.0 (3.9) | 29.79 (1008) | S 5 | |||
| 11 AM (15) Oct 09 | 48.9 (9.4) | 37.9 (3.3) | 29.8 (1009) | S 6 | |||
| 10 AM (14) Oct 09 | 44.1 (6.7) | 39.0 (3.9) | 29.82 (1009) | SE 6 | |||
| 9 AM (13) Oct 09 | 42.1 (5.6) | 37.9 (3.3) | 29.83 (1010) | ESE 3 | |||
| 8 AM (12) Oct 09 | 44.1 (6.7) | 37.9 (3.3) | 29.84 (1010) | ESE 5 | |||
| 7 AM (11) Oct 09 | 44.1 (6.7) | 37.0 (2.8) | 29.86 (1011) | SE 6 | |||
| 6 AM (10) Oct 09 | 48.9 (9.4) | 39.0 (3.9) | 29.88 (1011) | Calm | |||
| 5 AM (9) Oct 09 | 48.0 (8.9) | 37.9 (3.3) | 29.9 (1012) | Calm | |||
| 4 AM (8) Oct 09 | 52.0 (11.1) | 34.0 (1.1) | 29.92 (1013) | S 6 | |||
| 3 AM (7) Oct 09 | 48.9 (9.4) | 34.0 (1.1) | 29.93 (1013) | WSW 6 | |||
| Oldest | 2 AM (6) Oct 09 | 50.0 (10.0) | 35.1 (1.7) | 29.96 (1014) | SSW 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |