Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

NWS Point Forecast for K3N8 (

Conditions at

2026.10.10 0535 UTC
Wind from the SSE (150 degrees) at 16 MPH (14 KT) gusting to 22 MPH (19 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 60.4 F (15.8 C)
Dew Point 49.1 F (9.5 C)
Relative Humidity 66%
Pressure (altimeter) 29.66 in. Hg (1004 hPa)
ob K3N8 100535Z AUTO 15014G19KT 10SM CLR 16/10 A2966 RMK AO2 T01580095

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
69.3 (20.7) 63.1 (17.3) In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC
60.8 (16.0) 34.5 (1.4) In the 24 hours preceding Oct 09, 2026 - 01:55 AM EDT / 2026.10.09 0555 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) Oct 10 60.4 (15.8) 49.1 (9.5) 29.66 (1004) SSE 16
Midnight (4) Oct 10 61.2 (16.2) 47.8 (8.8) 29.69 (1005) SSE 14
11 PM (3) Oct 09 61.3 (16.3) 45.7 (7.6) 29.71 (1006) SSE 13
10 PM (2) Oct 09 62.6 (17.0) 45.0 (7.2) 29.72 (1006) SSE 16
9 PM (1) Oct 09 62.8 (17.1) 44.6 (7.0) 29.74 (1007) SSE 17
8 PM (0) Oct 09 63.3 (17.4) 44.1 (6.7) 29.76 (1007) SSE 14
7 PM (23) Oct 09 64.0 (17.8) 43.7 (6.5) 29.78 (1008) SSE 10
6 PM (22) Oct 09 66.6 (19.2) 42.8 (6.0) 29.79 (1008) SSE 10
5 PM (21) Oct 09 68.0 (20.0) 42.6 (5.9) 29.8 (1009) SSE 12
4 PM (20) Oct 09 69.3 (20.7) 42.1 (5.6) 29.83 (1010) SSE 13
3 PM (19) Oct 09 68.5 (20.3) 39.9 (4.4) 29.86 (1011) SSE 13
2 PM (18) Oct 09 66.9 (19.4) 38.7 (3.7) 29.88 (1011) S 13
1 PM (17) Oct 09 65.1 (18.4) 35.2 (1.8) 29.93 (1013) S 17
Noon (16) Oct 09 60.8 (16.0) 35.4 (1.9) 29.97 (1014) SSE 10
11 AM (15) Oct 09 55.8 (13.2) 36.7 (2.6) 29.98 (1015) SSE 13
10 AM (14) Oct 09 52.5 (11.4) 36.1 (2.3) 30 (1015) SSE 9
9 AM (13) Oct 09 46.4 (8.0) 37.9 (3.3) 30.02 (1016) SE 5
8 AM (12) Oct 09 43.9 (6.6) 36.5 (2.5) 30.02 (1016) SE 7
7 AM (11) Oct 09 42.8 (6.0) 36.0 (2.2) 30.03 (1016) SE 6
6 AM (10) Oct 09 38.8 (3.8) 36.5 (2.5) 30.03 (1016) ESE 5
5 AM (9) Oct 09 40.6 (4.8) 36.3 (2.4) 30.03 (1016) SSE 5
4 AM (8) Oct 09 42.8 (6.0) 38.1 (3.4) 30.03 (1016) SE 5
3 AM (7) Oct 09 41.7 (5.4) 38.1 (3.4) 30.04 (1017) ESE 5
Oldest 2 AM (6) Oct 09 40.8 (4.9) 39.9 (4.4) 30.05 (1017) ESE 5
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits