![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KAEJ | (KAEJ) 38-48-51N 106-07-14W |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 48.0 F (8.9 C) |
| Dew Point | 32.0 F (0.0 C) |
| Relative Humidity | 53% |
| Pressure (altimeter) | 30.16 in. Hg (1021 hPa) |
| ob | KAEJ 100515Z AUTO 00000KT 10SM CLR 09/00 A3016 RMK AO2 T00890000 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 73.4 (23.0) | 62.6 (17.0) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 74.1 (23.4) | 39.4 (4.1) | In the 24 hours preceding Oct 09, 2026 - 01:55 AM EDT / 2026.10.09 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 48.0 (8.9) | 32.0 (0.0) | 30.16 (1021) | Calm | ||
| Midnight (4) Oct 10 | 49.5 (9.7) | 31.8 (-0.1) | 30.16 (1021) | E 3 | |||
| 11 PM (3) Oct 09 | 52.7 (11.5) | 32.0 (0.0) | 30.17 (1021) | Calm | |||
| 10 PM (2) Oct 09 | 56.7 (13.7) | 31.1 (-0.5) | 30.17 (1021) | W 9 | |||
| 9 PM (1) Oct 09 | 58.5 (14.7) | 30.0 (-1.1) | 30.18 (1022) | W 6 | |||
| 8 PM (0) Oct 09 | 58.6 (14.8) | 30.6 (-0.8) | 30.15 (1020) | WSW 21 | |||
| 7 PM (23) Oct 09 | 66.9 (19.4) | 21.6 (-5.8) | 30.13 (1020) | WSW 21 | |||
| 6 PM (22) Oct 09 | 70.0 (21.1) | 19.6 (-6.9) | 30.13 (1020) | ESE 3 | |||
| 5 PM (21) Oct 09 | 72.9 (22.7) | 17.2 (-8.2) | 30.14 (1020) | WSW 14 | |||
| 4 PM (20) Oct 09 | 71.4 (21.9) | 21.2 (-6.0) | 30.16 (1021) | Calm | |||
| 3 PM (19) Oct 09 | 69.4 (20.8) | 25.7 (-3.5) | 30.2 (1022) | N 3 | |||
| 2 PM (18) Oct 09 | 67.3 (19.6) | 30.2 (-1.0) | 30.25 (1024) | SE 9 | |||
| 1 PM (17) Oct 09 | 62.6 (17.0) | 31.3 (-0.4) | 30.28 (1025) | Calm | |||
| Noon (16) Oct 09 | 59.5 (15.3) | 30.0 (-1.1) | 30.32 (1026) | E 5 | |||
| 11 AM (15) Oct 09 | 52.3 (11.3) | 32.0 (0.0) | 30.33 (1027) | Calm | |||
| 10 AM (14) Oct 09 | 46.6 (8.1) | 32.0 (0.0) | 30.34 (1027) | NNW 3 | |||
| 9 AM (13) Oct 09 | 39.0 (3.9) | 31.5 (-0.3) | 30.34 (1027) | NNW 3 | |||
| 8 AM (12) Oct 09 | 40.8 (4.9) | 31.5 (-0.3) | 30.34 (1027) | WNW 8 | |||
| 7 AM (11) Oct 09 | 40.1 (4.5) | 32.0 (0.0) | 30.34 (1027) | WNW 6 | |||
| 6 AM (10) Oct 09 | 41.2 (5.1) | 32.0 (0.0) | 30.33 (1027) | NW 6 | |||
| 5 AM (9) Oct 09 | 44.2 (6.8) | 32.0 (0.0) | 30.33 (1027) | NW 6 | |||
| 4 AM (8) Oct 09 | 46.2 (7.9) | 32.0 (0.0) | 30.34 (1027) | WNW 8 | |||
| 3 AM (7) Oct 09 | 49.3 (9.6) | 32.0 (0.0) | 30.35 (1027) | NW 7 | |||
| Oldest | 2 AM (6) Oct 09 | 46.9 (8.3) | 32.5 (0.3) | 30.35 (1027) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |