Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
ALTOONA-BLAIR COUNTY AIRPORT, PA, United States

NWS Point Forecast for KAOO (KAOO) 40-18N 78-19W 455M

Conditions at

2026.01.14 1153 UTC
Wind from the WSW (240 degrees) at 12 MPH (10 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Temperature 45.0 F (7.2 C)
Dew Point 30.9 F (-0.6 C)
Relative Humidity 57%
Pressure (altimeter) 29.6 in. Hg (1002 hPa)
Pressure tendency 0.02 inches (0.6 hPa) lower than three hours ago
ob KAOO 141153Z AUTO 24010KT 10SM BKN110 07/M01 A2960 RMK AO2 SLP029 T00721006 10083 20056 56006

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
46.9 (8.3) 42.1 (5.6) In the 6 hours preceding Jan 14, 2026 - 06:53 AM EST / 2026.01.14 1153 UTC
46.0 (7.8) 28.0 (-2.2) In the 24 hours preceding Jan 13, 2026 - 11:53 PM EST / 2026.01.14 0453 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 7 AM (12) Jan 14 45.0 (7.2) 30.9 (-0.6) 29.6 (1002) WSW 12
6 AM (11) Jan 14 44.1 (6.7) 27.0 (-2.8) 29.6 (1002) SW 9
5 AM (10) Jan 14 45.0 (7.2) 26.1 (-3.3) 29.61 (1002) SSW 8
4 AM (9) Jan 14 42.1 (5.6) 26.1 (-3.3) 29.62 (1003) SSW 10
3 AM (8) Jan 14 43.0 (6.1) 25.0 (-3.9) 29.62 (1003) SSW 10
2 AM (7) Jan 14 44.1 (6.7) 25.0 (-3.9) 29.62 (1003) SSW 9
1 AM (6) Jan 14 43.0 (6.1) 25.0 (-3.9) 29.62 (1003) S 9
Midnight (5) Jan 14 46.0 (7.8) 24.1 (-4.4) 29.63 (1003) SW 10
11 PM (4) Jan 13 44.1 (6.7) 24.1 (-4.4) 29.64 (1003) S 7
10 PM (3) Jan 13 45.0 (7.2) 24.1 (-4.4) 29.64 (1003) S 10
9 PM (2) Jan 13 45.0 (7.2) 24.1 (-4.4) 29.65 (1004) SSW 12
8 PM (1) Jan 13 44.1 (6.7) 23.0 (-5.0) 29.65 (1004) S 12
7 PM (0) Jan 13 43.0 (6.1) 23.0 (-5.0) 29.68 (1005) S 9
6 PM (23) Jan 13 43.0 (6.1) 21.9 (-5.6) 29.7 (1005) S 7
5 PM (22) Jan 13 44.1 (6.7) 21.9 (-5.6) 29.72 (1006) S 10
4 PM (21) Jan 13 45.0 (7.2) 21.9 (-5.6) 29.74 (1007) S 13
3 PM (20) Jan 13 44.1 (6.7) 21.9 (-5.6) 29.78 (1008) SSW 12
2 PM (19) Jan 13 44.1 (6.7) 21.9 (-5.6) 29.81 (1009) SSW 12
1 PM (18) Jan 13 43.0 (6.1) 21.9 (-5.6) 29.85 (1010) SSW 13
Noon (17) Jan 13 39.9 (4.4) 19.9 (-6.7) 29.91 (1012) SSW 13
11 AM (16) Jan 13 39.9 (4.4) 19.9 (-6.7) 29.97 (1014) SSW 14
10 AM (15) Jan 13 36.0 (2.2) 19.0 (-7.2) 29.99 (1015) SW 7
9 AM (14) Jan 13 34.0 (1.1) 18.0 (-7.8) 30 (1015) S 6
Oldest 8 AM (13) Jan 13 28.9 (-1.7) 18.0 (-7.8) 30.01 (1016) SSW 12
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits