![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KBIF | (KBIF) 31-51N 106-23W |
|
|
|
| Conditions at | |
| Wind | from the SSE (160 degrees) at 3 MPH (3 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 69.3 F (20.7 C) |
| Dew Point | 45.9 F (7.7 C) |
| Relative Humidity | 43% |
| Pressure (altimeter) | 30.02 in. Hg (1016 hPa) |
| Pressure tendency | 0.01 inches (0.3 hPa) lower than three hours ago |
| ob | KBIF 100855Z AUTO 16003KT 10SM CLR 21/08 A3002 RMK AO2 SLP102 T02070077 56003 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 81.5 (27.5) | 64.0 (17.8) | In the 6 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
| 83.5 (28.6) | 56.8 (13.8) | In the 24 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) Oct 10 | 69.3 (20.7) | 45.9 (7.7) | 30.02 (1016) | SSE 3 | ||
| 4 AM (8) Oct 10 | 62.4 (16.9) | 49.6 (9.8) | 30.02 (1016) | Calm | |||
| 3 AM (7) Oct 10 | 61.9 (16.6) | 50.0 (10.0) | 30.02 (1016) | NNW 5 | |||
| 2 AM (6) Oct 10 | 66.7 (19.3) | 48.6 (9.2) | 30.03 (1016) | Calm | |||
| 1 AM (5) Oct 10 | 65.1 (18.4) | 50.0 (10.0) | 30.03 (1016) | Calm | |||
| Midnight (4) Oct 10 | 67.1 (19.5) | 48.4 (9.1) | 30.03 (1016) | ENE 5 | |||
| 11 PM (3) Oct 09 | 71.8 (22.1) | 47.5 (8.6) | 30.02 (1016) | E 3 | |||
| 10 PM (2) Oct 09 | 73.8 (23.2) | 47.3 (8.5) | 30 (1015) | E 5 | |||
| 9 PM (1) Oct 09 | 78.8 (26.0) | 43.9 (6.6) | 29.99 (1015) | SE 3 | |||
| 8 PM (0) Oct 09 | 81.5 (27.5) | 45.1 (7.3) | 29.99 (1015) | ENE 3 | |||
| 7 PM (23) Oct 09 | 81.5 (27.5) | 46.2 (7.9) | 30.01 (1016) | S 6 | |||
| 6 PM (22) Oct 09 | 82.8 (28.2) | 46.2 (7.9) | 30.02 (1016) | SSE 6 | |||
| 5 PM (21) Oct 09 | 82.2 (27.9) | 45.9 (7.7) | 30.03 (1016) | ENE 6 | |||
| 4 PM (20) Oct 09 | 81.5 (27.5) | 46.2 (7.9) | 30.06 (1017) | E 7 | |||
| 3 PM (19) Oct 09 | 80.6 (27.0) | 48.7 (9.3) | 30.09 (1018) | E 3 | |||
| 2 PM (18) Oct 09 | 79.5 (26.4) | 49.5 (9.7) | 30.12 (1019) | SE 7 | |||
| 1 PM (17) Oct 09 | 74.5 (23.6) | 51.1 (10.6) | 30.14 (1020) | SE 3 | |||
| Noon (16) Oct 09 | 72.0 (22.2) | 50.5 (10.3) | 30.15 (1020) | ESE 3 | |||
| 11 AM (15) Oct 09 | 67.6 (19.8) | 51.4 (10.8) | 30.14 (1020) | N 3 | |||
| 10 AM (14) Oct 09 | 60.1 (15.6) | 49.8 (9.9) | 30.12 (1019) | NNW 5 | |||
| 9 AM (13) Oct 09 | 57.2 (14.0) | 49.3 (9.6) | 30.1 (1019) | NNW 6 | |||
| 8 AM (12) Oct 09 | 58.8 (14.9) | 49.1 (9.5) | 30.1 (1019) | N 8 | |||
| 7 AM (11) Oct 09 | 61.0 (16.1) | 49.1 (9.5) | 30.09 (1018) | N 6 | |||
| Oldest | 6 AM (10) Oct 09 | 60.8 (16.0) | 50.9 (10.5) | 30.09 (1018) | N 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |