![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KBOI | (KBOI) 43-34N 116-14W 875M |
|
|
|
| Conditions at | |
| Wind | from the W (280 degrees) at 13 MPH (11 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 62.1 F (16.7 C) |
| Dew Point | 37.9 F (3.3 C) |
| Relative Humidity | 40% |
| Pressure (altimeter) | 29.59 in. Hg (1002 hPa) |
| ob | KBOI 100753Z 28011KT 10SM CLR 17/03 A2959 RMK AO2 SLP993 T01670033 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 82.9 (28.3) | 66.9 (19.4) | In the 6 hours preceding Oct 10, 2026 - 01:53 AM EDT / 2026.10.10 0553 UTC |
| 84.9 (29.4) | 53.1 (11.7) | In the 24 hours preceding Oct 10, 2026 - 02:53 AM EDT / 2026.10.10 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 4 AM (8) Oct 10 | 62.1 (16.7) | 37.9 (3.3) | 29.59 (1002) | W 13 | ||
| 3 AM (7) Oct 10 | 64.9 (18.3) | 34.0 (1.1) | 29.59 (1002) | W 9 | |||
| 2 AM (6) Oct 10 | 66.9 (19.4) | 37.0 (2.8) | 29.58 (1001) | W 9 | |||
| 1 AM (5) Oct 10 | 70.0 (21.1) | 33.1 (0.6) | 29.56 (1001) | Calm | |||
| Midnight (4) Oct 10 | 71.1 (21.7) | 33.1 (0.6) | 29.58 (1001) | E 5 | |||
| 11 PM (3) Oct 09 | 72.0 (22.2) | 32.0 (0.0) | 29.59 (1002) | S 5 | |||
| 10 PM (2) Oct 09 | 73.9 (23.3) | 30.9 (-0.6) | 29.6 (1002) | S 5 | |||
| 9 PM (1) Oct 09 | 79.0 (26.1) | 30.0 (-1.1) | 29.61 (1002) | N 3 | |||
| 8 PM (0) Oct 09 | 84.0 (28.9) | 30.0 (-1.1) | 29.62 (1003) | NNW 7 | |||
| 7 PM (23) Oct 09 | 84.0 (28.9) | 28.9 (-1.7) | 29.65 (1004) | NW 13 | |||
| 6 PM (22) Oct 09 | 84.0 (28.9) | 28.9 (-1.7) | 29.67 (1004) | NNW 8 | |||
| 5 PM (21) Oct 09 | 82.9 (28.3) | 28.9 (-1.7) | 29.71 (1006) | NW 12 | |||
| 4 PM (20) Oct 09 | 82.0 (27.8) | 32.0 (0.0) | 29.74 (1007) | NNE 7 | |||
| 3 PM (19) Oct 09 | 78.1 (25.6) | 35.1 (1.7) | 29.77 (1008) | NNE 5 | |||
| 2 PM (18) Oct 09 | 71.1 (21.7) | 37.0 (2.8) | 29.8 (1009) | NNE 3 | |||
| 1 PM (17) Oct 09 | 69.1 (20.6) | 35.1 (1.7) | 29.83 (1010) | NNW 5 | |||
| Noon (16) Oct 09 | 66.0 (18.9) | 32.0 (0.0) | 29.82 (1009) | ESE 8 | |||
| 11 AM (15) Oct 09 | 59.0 (15.0) | 30.9 (-0.6) | 29.84 (1010) | ESE 9 | |||
| 10 AM (14) Oct 09 | 57.0 (13.9) | 30.0 (-1.1) | 29.85 (1010) | SSE 9 | |||
| 9 AM (13) Oct 09 | 54.0 (12.2) | 32.0 (0.0) | 29.85 (1010) | SE 6 | |||
| 8 AM (12) Oct 09 | 55.0 (12.8) | 36.0 (2.2) | 29.85 (1010) | Calm | |||
| 7 AM (11) Oct 09 | 57.0 (13.9) | 36.0 (2.2) | 29.85 (1010) | NNW 7 | |||
| 6 AM (10) Oct 09 | 64.0 (17.8) | 30.9 (-0.6) | 29.86 (1011) | SE 8 | |||
| Oldest | 5 AM (9) Oct 09 | 66.0 (18.9) | 32.0 (0.0) | 29.87 (1011) | SE 12 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |