![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KBPI | (KBPI) 42-35N 110-06W 2117M |
|
|
|
| Conditions at | |
| Wind | from the ENE (070 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 46.0 F (7.8 C) |
| Dew Point | 28.9 F (-1.7 C) |
| Relative Humidity | 50% |
| Pressure (altimeter) | 29.93 in. Hg (1013 hPa) |
| ob | KBPI 100453Z AUTO 07007KT 10SM CLR 08/M02 A2993 RMK AO2 SLP070 T00781017 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 73.9 (23.3) | 62.1 (16.7) | In the 6 hours preceding Oct 09, 2026 - 07:53 PM EDT / 2026.10.09 2353 UTC |
| 75.0 (23.9) | 30.9 (-0.6) | In the 24 hours preceding Oct 09, 2026 - 02:53 AM EDT / 2026.10.09 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 46.0 (7.8) | 28.9 (-1.7) | 29.93 (1013) | ENE 8 | ||
| Midnight (4) Oct 10 | 48.9 (9.4) | 30.0 (-1.1) | 29.93 (1013) | NNW 8 | |||
| 11 PM (3) | No Data | ||||||
| 10 PM (2) Oct 09 | 51.1 (10.6) | 28.0 (-2.2) | 29.94 (1013) | NW 7 | |||
| 9 PM (1) Oct 09 | 57.0 (13.9) | 30.0 (-1.1) | 29.93 (1013) | W 10 | |||
| 8 PM (0) Oct 09 | 68.0 (20.0) | 26.1 (-3.3) | 29.94 (1013) | W 15 | |||
| 7 PM (23) Oct 09 | 68.0 (20.0) | 28.0 (-2.2) | 29.95 (1014) | W 15 | |||
| 6 PM (22) Oct 09 | 73.0 (22.8) | 26.1 (-3.3) | 29.97 (1014) | W 18 | |||
| 5 PM (21) Oct 09 | 73.0 (22.8) | 26.1 (-3.3) | 29.99 (1015) | W 18 | |||
| 4 PM (20) Oct 09 | 73.0 (22.8) | 24.1 (-4.4) | 30.02 (1016) | W 16 | |||
| 3 PM (19) Oct 09 | 70.0 (21.1) | 32.0 (0.0) | 30.05 (1017) | S 14 | |||
| 2 PM (18) Oct 09 | 62.1 (16.7) | 32.0 (0.0) | 30.09 (1018) | Variable 7 | |||
| 1 PM (17) Oct 09 | 55.9 (13.3) | 28.9 (-1.7) | 30.13 (1020) | E 3 | |||
| Noon (16) Oct 09 | 48.9 (9.4) | 28.0 (-2.2) | 30.15 (1020) | Variable 3 | |||
| 11 AM (15) Oct 09 | 39.9 (4.4) | 25.0 (-3.9) | 30.16 (1021) | Calm | |||
| 10 AM (14) Oct 09 | 34.0 (1.1) | 24.1 (-4.4) | 30.16 (1021) | ENE 7 | |||
| 9 AM (13) Oct 09 | 36.0 (2.2) | 24.1 (-4.4) | 30.17 (1021) | Calm | |||
| 8 AM (12) Oct 09 | 35.1 (1.7) | 25.0 (-3.9) | 30.17 (1021) | SE 3 | |||
| 7 AM (11) Oct 09 | 33.1 (0.6) | 24.1 (-4.4) | 30.18 (1022) | Calm | |||
| 6 AM (10) Oct 09 | 36.0 (2.2) | 23.0 (-5.0) | 30.19 (1022) | ENE 5 | |||
| 5 AM (9) Oct 09 | 37.9 (3.3) | 25.0 (-3.9) | 30.21 (1023) | ENE 5 | |||
| 4 AM (8) Oct 09 | 39.9 (4.4) | 25.0 (-3.9) | 30.21 (1023) | E 3 | |||
| 3 AM (7) Oct 09 | 41.0 (5.0) | 23.0 (-5.0) | 30.22 (1023) | N 6 | |||
| Oldest | 2 AM (6) Oct 09 | 41.0 (5.0) | 24.1 (-4.4) | 30.23 (1023) | NE 5 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |