![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KBTM | (KBTM) 45-58N 112-30W 1688M |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | mostly cloudy |
| Temperature | 45.0 F (7.2 C) |
| Dew Point | 30.0 F (-1.1 C) |
| Relative Humidity | 55% |
| Pressure (altimeter) | 29.67 in. Hg (1004 hPa) |
| ob | KBTM 101053Z AUTO 00000KT 10SM BKN100 07/M01 A2967 RMK AO2 SLP996 T00721011 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 75.0 (23.9) | 46.9 (8.3) | In the 6 hours preceding Oct 10, 2026 - 01:53 AM EDT / 2026.10.10 0553 UTC |
| 77.0 (25.0) | 32.0 (0.0) | In the 24 hours preceding Oct 10, 2026 - 02:53 AM EDT / 2026.10.10 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (11) Oct 10 | 45.0 (7.2) | 30.0 (-1.1) | 29.67 (1004) | Calm | ||
| 6 AM (10) Oct 10 | 46.0 (7.8) | 28.9 (-1.7) | 29.68 (1005) | ENE 5 | |||
| 5 AM (9) Oct 10 | 46.9 (8.3) | 28.0 (-2.2) | 29.68 (1005) | N 5 | |||
| 4 AM (8) Oct 10 | 46.0 (7.8) | 26.1 (-3.3) | 29.67 (1004) | ||||
| 3 AM (7) Oct 10 | 45.0 (7.2) | 25.0 (-3.9) | 29.66 (1004) | NE 3 | |||
| 2 AM (6) Oct 10 | 46.9 (8.3) | 25.0 (-3.9) | 29.67 (1004) | SSE 6 | |||
| 1 AM (5) Oct 10 | 48.0 (8.9) | 23.0 (-5.0) | 29.67 (1004) | Calm | |||
| Midnight (4) Oct 10 | 50.0 (10.0) | 21.9 (-5.6) | 29.66 (1004) | Calm | |||
| 11 PM (3) Oct 09 | 55.0 (12.8) | 19.9 (-6.7) | 29.66 (1004) | NE 3 | |||
| 10 PM (2) Oct 09 | 64.9 (18.3) | 21.9 (-5.6) | 29.65 (1004) | WNW 5 | |||
| 9 PM (1) Oct 09 | 71.1 (21.7) | 12.0 (-11.1) | 29.65 (1004) | W 10 | |||
| 8 PM (0) Oct 09 | 75.0 (23.9) | 19.9 (-6.7) | 29.64 (1003) | W 16 | |||
| 7 PM (23) Oct 09 | 75.9 (24.4) | 23.0 (-5.0) | 29.66 (1004) | W 13 | |||
| 6 PM (22) Oct 09 | 77.0 (25.0) | 23.0 (-5.0) | 29.67 (1004) | WSW 16 | |||
| 5 PM (21) Oct 09 | 77.0 (25.0) | 25.0 (-3.9) | 29.7 (1005) | SW 17 | |||
| 4 PM (20) Oct 09 | 75.0 (23.9) | 26.1 (-3.3) | 29.73 (1006) | SW 17 | |||
| 3 PM (19) Oct 09 | 73.9 (23.3) | 26.1 (-3.3) | 29.77 (1008) | W 22 | |||
| 2 PM (18) Oct 09 | 72.0 (22.2) | 28.0 (-2.2) | 29.8 (1009) | SSW 13 | |||
| 1 PM (17) Oct 09 | 60.1 (15.6) | 28.9 (-1.7) | 29.84 (1010) | NNW 3 | |||
| Noon (16) Oct 09 | 48.0 (8.9) | 28.0 (-2.2) | 29.87 (1011) | Calm | |||
| 11 AM (15) Oct 09 | 37.0 (2.8) | 26.1 (-3.3) | 29.89 (1012) | Calm | |||
| 10 AM (14) Oct 09 | 33.1 (0.6) | 25.0 (-3.9) | 29.9 (1012) | Variable 5 | |||
| 9 AM (13) Oct 09 | 34.0 (1.1) | 25.0 (-3.9) | 29.93 (1013) | Calm | |||
| Oldest | 8 AM (12) Oct 09 | 35.1 (1.7) | 24.1 (-4.4) | 29.94 (1013) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |