![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KBYY | (KBYY) 28-58-23N 095-51-48W |
|
|
|
| Conditions at | |
| Wind | from the E (080 degrees) at 10 MPH (9 KT) |
| Visibility | 9 mile(s) |
| Sky conditions | overcast |
| Temperature | 71.6 F (22.0 C) |
| Dew Point | 71.1 F (21.7 C) |
| Relative Humidity | 98% |
| Pressure (altimeter) | 29.98 in. Hg (1015 hPa) |
| ob | KBYY 310055Z AUTO 08009KT 9SM FEW011 OVC041 22/22 A2998 RMK AO2 T02200217 |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (1) Oct 30 | 71.6 (22.0) | 71.1 (21.7) | 29.98 (1015) | E 10 | ||
| 8 PM (0) Oct 30 | 71.8 (22.1) | 71.2 (21.8) | 29.97 (1014) | E 9 | |||
| 7 PM (23) Oct 30 | 71.6 (22.0) | 71.1 (21.7) | 29.96 (1014) | ENE 8 | light rain; mist | ||
| 6 PM (22) Oct 30 | 71.4 (21.9) | 71.1 (21.7) | 29.95 (1014) | NE 7 | light rain | ||
| 5 PM (21) Oct 30 | 71.4 (21.9) | 71.1 (21.7) | 29.95 (1014) | ENE 6 | rain; mist | ||
| 4 PM (20) Oct 30 | 72.5 (22.5) | 70.5 (21.4) | 29.96 (1014) | Variable 3 | rain; mist | ||
| 3 PM (19) Oct 30 | 75.7 (24.3) | 68.4 (20.2) | 29.95 (1014) | E 12 | light rain | ||
| 2 PM (18) Oct 30 | 76.8 (24.9) | 68.0 (20.0) | 30 (1015) | ESE 8 | light rain | ||
| 1 PM (17) Oct 30 | 78.1 (25.6) | 67.5 (19.7) | 29.99 (1015) | E 14 | light rain | ||
| Noon (16) Oct 30 | 78.6 (25.9) | 67.6 (19.8) | 30 (1015) | E 18 | |||
| 11 AM (15) Oct 30 | 77.2 (25.1) | 68.5 (20.3) | 30 (1015) | E 10 | |||
| 10 AM (14) Oct 30 | 74.7 (23.7) | 67.6 (19.8) | 30 (1015) | ENE 12 | |||
| 9 AM (13) Oct 30 | 71.6 (22.0) | 66.0 (18.9) | 30 (1015) | ENE 10 | |||
| 8 AM (12) Oct 30 | 67.3 (19.6) | 63.5 (17.5) | 29.99 (1015) | NE 8 | |||
| 7 AM (11) Oct 30 | 66.2 (19.0) | 62.2 (16.8) | 29.98 (1015) | NE 6 | |||
| 6 AM (10) Oct 30 | 66.4 (19.1) | 62.1 (16.7) | 29.98 (1015) | NE 7 | |||
| 5 AM (9) Oct 30 | 65.8 (18.8) | 61.9 (16.6) | 29.99 (1015) | ENE 5 | |||
| 4 AM (8) Oct 30 | 66.7 (19.3) | 61.0 (16.1) | 30.01 (1016) | NNE 3 | |||
| 3 AM (7) Oct 30 | 64.8 (18.2) | 61.9 (16.6) | 30.02 (1016) | NE 3 | |||
| 2 AM (6) Oct 30 | 65.7 (18.7) | 62.6 (17.0) | 30.02 (1016) | NNE 3 | |||
| 1 AM (5) Oct 30 | 67.8 (19.9) | 62.6 (17.0) | 30.04 (1017) | ENE 3 | |||
| Midnight (4) Oct 30 | 68.4 (20.2) | 63.1 (17.3) | 30.05 (1017) | ESE 6 | |||
| 11 PM (3) Oct 29 | 68.2 (20.1) | 64.0 (17.8) | 30.04 (1017) | E 7 | |||
| Oldest | 10 PM (2) Oct 29 | 68.9 (20.5) | 64.6 (18.1) | 30.05 (1017) | E 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |