![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KCTB | (KCTB) 48-36N 112-23W |
|
|
|
| Conditions at | |
| Wind | from the N (360 degrees) at 21 MPH (18 KT) |
| Visibility | 9 mile(s) |
| Sky conditions | overcast |
| Temperature | 36.0 F (2.2 C) |
| Dew Point | 33.1 F (0.6 C) |
| Relative Humidity | 89% |
| Pressure (altimeter) | 29.77 in. Hg (1008 hPa) |
| Pressure tendency | 0.06 inches (2.2 hPa) higher than three hours ago |
| ob | KCTB 101456Z AUTO 36018KT 9SM OVC005 02/01 A2977 RMK AO2 PK WND 01027/1404 SLP082 T00220006 51022 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 51.1 (10.6) | 42.1 (5.6) | In the 6 hours preceding Oct 10, 2026 - 07:56 AM EDT / 2026.10.10 1156 UTC |
| 69.1 (20.6) | 46.0 (7.8) | In the 24 hours preceding Oct 10, 2026 - 02:56 AM EDT / 2026.10.10 0656 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 11 AM (15) Oct 10 | 36.0 (2.2) | 33.1 (0.6) | 29.77 (1008) | N 21 | ||
| 10 AM (14) Oct 10 | 36.0 (2.2) | 34.0 (1.1) | 29.76 (1007) | N 23 | mist | ||
| 9 AM (13) Oct 10 | 43.0 (6.1) | 37.0 (2.8) | 29.7 (1005) | NNE 18 | |||
| 8 AM (12) Oct 10 | 42.1 (5.6) | 37.9 (3.3) | 29.68 (1005) | N 10 | |||
| 7 AM (11) Oct 10 | 42.1 (5.6) | 37.0 (2.8) | 29.69 (1005) | NNE 12 | |||
| 6 AM (10) Oct 10 | 43.0 (6.1) | 37.0 (2.8) | 29.65 (1004) | N 16 | |||
| 5 AM (9) Oct 10 | 45.0 (7.2) | 36.0 (2.2) | 29.64 (1003) | NNW 14 | |||
| 4 AM (8) Oct 10 | 43.0 (6.1) | 32.0 (0.0) | 29.62 (1003) | NW 9 | |||
| 3 AM (7) Oct 10 | 46.9 (8.3) | 34.0 (1.1) | 29.6 (1002) | WSW 9 | |||
| 2 AM (6) Oct 10 | 51.1 (10.6) | 35.1 (1.7) | 29.58 (1001) | WNW 12 | |||
| 1 AM (5) Oct 10 | 54.0 (12.2) | 36.0 (2.2) | 29.57 (1001) | WSW 22 | |||
| Midnight (4) Oct 10 | 54.0 (12.2) | 36.0 (2.2) | 29.56 (1001) | W 28 | |||
| 11 PM (3) Oct 09 | 57.0 (13.9) | 32.0 (0.0) | 29.55 (1000) | W 33 | |||
| 10 PM (2) Oct 09 | 61.0 (16.1) | 28.0 (-2.2) | 29.52 (999) | W 28 | |||
| 9 PM (1) Oct 09 | 63.0 (17.2) | 27.0 (-2.8) | 29.5 (998) | W 23 | |||
| 8 PM (0) Oct 09 | 68.0 (20.0) | 26.1 (-3.3) | 29.5 (998) | W 26 | |||
| 7 PM (23) Oct 09 | 66.9 (19.4) | 25.0 (-3.9) | 29.49 (998) | W 21 | |||
| 6 PM (22) Oct 09 | 68.0 (20.0) | 25.0 (-3.9) | 29.47 (997) | WSW 29 | |||
| 5 PM (21) Oct 09 | 69.1 (20.6) | 27.0 (-2.8) | 29.48 (998) | WSW 24 | |||
| 4 PM (20) Oct 09 | 68.0 (20.0) | 26.1 (-3.3) | 29.5 (998) | WSW 21 | |||
| 3 PM (19) Oct 09 | 68.0 (20.0) | 26.1 (-3.3) | 29.5 (998) | WSW 30 | |||
| 2 PM (18) Oct 09 | 68.0 (20.0) | 28.0 (-2.2) | 29.52 (999) | WSW 22 | |||
| 1 PM (17) Oct 09 | 66.0 (18.9) | 28.9 (-1.7) | 29.55 (1000) | WSW 13 | |||
| Oldest | Noon (16) Oct 09 | 63.0 (17.2) | 28.0 (-2.2) | 29.56 (1001) | SW 21 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |