Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

NWS Point Forecast for KD39 (

Conditions at

2026.01.21 0515 UTC
Wind from the SW (220 degrees) at 10 MPH (9 KT)
Visibility 7 mile(s)
Sky conditions overcast
Weather Light snow
Temperature 11.3 F (-11.5 C)
Windchill -2 F (-19 C)
Dew Point 8.8 F (-12.9 C)
Relative Humidity 89%
Pressure (altimeter) 29.97 in. Hg (1014 hPa)
ob KD39 210515Z AUTO 22009KT 7SM -SN OVC019 M11/M13 A2997 RMK AO2 T11151129

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
11.1 (-11.6) 5.9 (-14.5) In the 6 hours preceding Jan 20, 2026 - 06:55 PM EST / 2026.01.20 2355 UTC
0.1 (-17.7) -10.7 (-23.7) In the 24 hours preceding Jan 20, 2026 - 12:55 AM EST / 2026.01.20 0555 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Midnight (5) Jan 21 11.3 (-11.5) 8.8 (-12.9) 29.97 (1014) SW 10 light snow
11 PM (4) Jan 20 10.4 (-12.0) 7.7 (-13.5) 29.97 (1014) SSW 8 light snow
10 PM (3) Jan 20 5.7 (-14.6) 3.4 (-15.9) 29.98 (1015) S 7 light snow
9 PM (2) Jan 20 4.6 (-15.2) 1.9 (-16.7) 29.99 (1015) SSE 5 light snow
8 PM (1) Jan 20 5.9 (-14.5) 3.0 (-16.1) 30.02 (1016) S 5 light snow
7 PM (0) Jan 20 7.5 (-13.6) 3.9 (-15.6) 30.02 (1016) SSE 5 light snow
6 PM (23) Jan 20 9.5 (-12.5) 5.0 (-15.0) 30.03 (1016) S 8 light snow
5 PM (22) Jan 20 10.2 (-12.1) 3.9 (-15.6) 30.03 (1016) S 7 light snow
4 PM (21) Jan 20 10.4 (-12.0) 2.3 (-16.5) 30.03 (1016) SSE 7
3 PM (20) Jan 20 10.4 (-12.0) 2.3 (-16.5) 30.05 (1017) SSW 5
2 PM (19) Jan 20 10.9 (-11.7) 1.4 (-17.0) 30.07 (1018) SSW 7
1 PM (18) Jan 20 8.6 (-13.0) -1.1 (-18.4) 30.09 (1018) SSW 12
Noon (17) Jan 20 4.8 (-15.1) -1.7 (-18.7) 30.12 (1019) SSW 9
11 AM (16) Jan 20 1.2 (-17.1) -4.0 (-20.0) 30.14 (1020) S 6
10 AM (15) Jan 20 -2.4 (-19.1) -6.5 (-21.4) 30.15 (1020) SW 6
9 AM (14) Jan 20 -7.6 (-22.0) -11.9 (-24.4) 30.15 (1020) S 3
8 AM (13) Jan 20 -8.0 (-22.2) -12.3 (-24.6) 30.17 (1021) SW 5
7 AM (12) Jan 20 -7.8 (-22.1) -12.1 (-24.5) 30.17 (1021) SW 7
6 AM (11) Jan 20 -8.5 (-22.5) -13.0 (-25.0) 30.17 (1021) SW 6
5 AM (10) Jan 20 -8.0 (-22.2) -12.1 (-24.5) 30.18 (1022) SW 3
4 AM (9) Jan 20 -9.2 (-22.9) -13.0 (-25.0) 30.19 (1022) WSW 3
3 AM (8) Jan 20 -9.4 (-23.0) -13.2 (-25.1) 30.19 (1022) Calm
2 AM (7) Jan 20 -8.1 (-22.3) -12.1 (-24.5) 30.19 (1022) WSW 5
Oldest 1 AM (6) Jan 20 -7.4 (-21.9) -11.4 (-24.1) 30.19 (1022) WSW 6
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits