![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KDHN | (KDHN) 31-19N 085-27W 113M |
|
|
|
| Conditions at | |
| Pressure (altimeter) | 29.69 in. Hg (1005 hPa) |
| ob | KDHN 100453Z AUTO A2969 RMK AO1 SLPNO |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 71.1 (21.7) | 64.9 (18.3) | In the 6 hours preceding Oct 09, 2026 - 07:53 PM EDT / 2026.10.09 2353 UTC |
| 82.0 (27.8) | 64.9 (18.3) | In the 24 hours preceding Oct 09, 2026 - 01:53 AM EDT / 2026.10.09 0553 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 1.05 inches | In the 6 hours preceding Oct 09, 2026 - 07:53 PM EDT / 2026.10.09 2353 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 29.69 (1005) | |||||
| Midnight (4) | No Data | ||||||
| 11 PM (3) Oct 09 | 29.62 (1003) | ||||||
| 10 PM (2) Oct 09 | 29.66 (1004) | ||||||
| 9 PM (1) | No Data | ||||||
| 8 PM (0) Oct 09 | 64.9 (18.3) | 63.0 (17.2) | 29.77 (1008) | NE 29 | thunder in the vicinity; rain; mist | ||
| 7 PM (23) Oct 09 | 64.9 (18.3) | 63.0 (17.2) | 29.8 (1009) | NE 23 | light rain; mist | ||
| 6 PM (22) Oct 09 | 66.0 (18.9) | 64.9 (18.3) | 29.85 (1010) | NE 21 | rain; mist | ||
| 5 PM (21) Oct 09 | 66.0 (18.9) | 64.9 (18.3) | 29.88 (1011) | NE 18 | heavy rain; mist | ||
| 4 PM (20) Oct 09 | 66.9 (19.4) | 66.0 (18.9) | 29.92 (1013) | ENE 18 | rain; mist | ||
| 3 PM (19) Oct 09 | 69.1 (20.6) | 66.9 (19.4) | 29.96 (1014) | ENE 15 | light rain | ||
| 2 PM (18) Oct 09 | 71.1 (21.7) | 66.9 (19.4) | 29.99 (1015) | ENE 14 | light rain | ||
| 1 PM (17) Oct 09 | 71.1 (21.7) | 66.9 (19.4) | 30 (1015) | ENE 12 | light rain | ||
| Noon (16) Oct 09 | 71.1 (21.7) | 66.9 (19.4) | 30.01 (1016) | NE 10 | light rain | ||
| 11 AM (15) Oct 09 | 72.0 (22.2) | 66.9 (19.4) | 30.01 (1016) | ENE 12 | |||
| 10 AM (14) Oct 09 | 71.1 (21.7) | 66.9 (19.4) | 30.02 (1016) | E 8 | |||
| 9 AM (13) Oct 09 | 71.1 (21.7) | 66.0 (18.9) | 30.04 (1017) | E 10 | |||
| 8 AM (12) Oct 09 | 71.1 (21.7) | 64.9 (18.3) | 30.01 (1016) | ENE 8 | |||
| 7 AM (11) Oct 09 | 71.1 (21.7) | 64.9 (18.3) | 30.01 (1016) | ENE 12 | |||
| 6 AM (10) Oct 09 | 71.1 (21.7) | 64.9 (18.3) | 30.02 (1016) | ENE 8 | |||
| 5 AM (9) Oct 09 | 71.1 (21.7) | 64.9 (18.3) | 30 (1015) | NE 3 | |||
| 4 AM (8) Oct 09 | 72.0 (22.2) | 66.0 (18.9) | 29.99 (1015) | ENE 7 | |||
| 3 AM (7) Oct 09 | 73.0 (22.8) | 64.9 (18.3) | 30 (1015) | ENE 8 | |||
| Oldest | 2 AM (6) Oct 09 | 72.0 (22.2) | 64.0 (17.8) | 30.02 (1016) | ENE 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |