![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KDTL | (KDTL) 46-50N 095-53W |
|
|
|
| Conditions at | |
| Wind | from the SE (140 degrees) at 16 MPH (14 KT) gusting to 22 MPH (19 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 57.7 F (14.3 C) |
| Dew Point | 53.4 F (11.9 C) |
| Relative Humidity | 85% |
| Pressure (altimeter) | 29.64 in. Hg (1003 hPa) |
| ob | KDTL 100655Z AUTO 14014G19KT 10SM CLR 14/12 A2964 RMK AO2 T01430119 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 63.1 (17.3) | 58.3 (14.6) | In the 6 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
| 69.8 (21.0) | 39.7 (4.3) | In the 24 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 AM (7) Oct 10 | 57.7 (14.3) | 53.4 (11.9) | 29.64 (1003) | SE 16 | ||
| 2 AM (6) Oct 10 | 57.9 (14.4) | 53.1 (11.7) | 29.64 (1003) | SE 16 | |||
| 1 AM (5) Oct 10 | 58.6 (14.8) | 51.4 (10.8) | 29.67 (1004) | SE 16 | |||
| Midnight (4) Oct 10 | 59.4 (15.2) | 49.5 (9.7) | 29.7 (1005) | SE 14 | |||
| 11 PM (3) Oct 09 | 59.7 (15.4) | 47.7 (8.7) | 29.72 (1006) | SE 14 | |||
| 10 PM (2) Oct 09 | 60.3 (15.7) | 46.9 (8.3) | 29.73 (1006) | SE 12 | |||
| 9 PM (1) Oct 09 | 61.5 (16.4) | 46.6 (8.1) | 29.75 (1007) | SE 16 | |||
| 8 PM (0) Oct 09 | 62.4 (16.9) | 46.6 (8.1) | 29.76 (1007) | SE 16 | |||
| 7 PM (23) Oct 09 | 63.9 (17.7) | 46.4 (8.0) | 29.78 (1008) | SE 12 | |||
| 6 PM (22) Oct 09 | 66.4 (19.1) | 45.3 (7.4) | 29.78 (1008) | SE 13 | |||
| 5 PM (21) Oct 09 | 67.5 (19.7) | 45.5 (7.5) | 29.8 (1009) | SE 10 | |||
| 4 PM (20) Oct 09 | 69.3 (20.7) | 43.7 (6.5) | 29.82 (1009) | SSE 16 | |||
| 3 PM (19) Oct 09 | 69.4 (20.8) | 41.7 (5.4) | 29.85 (1010) | SE 16 | |||
| 2 PM (18) Oct 09 | 67.5 (19.7) | 40.3 (4.6) | 29.88 (1011) | SSE 13 | |||
| 1 PM (17) Oct 09 | 64.2 (17.9) | 40.5 (4.7) | 29.93 (1013) | SE 14 | |||
| Noon (16) Oct 09 | 60.4 (15.8) | 40.3 (4.6) | 29.96 (1014) | SE 14 | |||
| 11 AM (15) Oct 09 | 53.1 (11.7) | 39.2 (4.0) | 29.98 (1015) | SE 12 | |||
| 10 AM (14) Oct 09 | 49.8 (9.9) | 40.6 (4.8) | 29.99 (1015) | SE 12 | |||
| 9 AM (13) Oct 09 | 46.9 (8.3) | 41.4 (5.2) | 30.01 (1016) | SE 10 | |||
| 8 AM (12) Oct 09 | 44.6 (7.0) | 40.5 (4.7) | 30.01 (1016) | SE 9 | |||
| 7 AM (11) Oct 09 | 43.5 (6.4) | 40.8 (4.9) | 30.02 (1016) | SE 8 | |||
| 6 AM (10) Oct 09 | 44.8 (7.1) | 39.9 (4.4) | 30.01 (1016) | SE 9 | |||
| 5 AM (9) Oct 09 | 41.4 (5.2) | 39.7 (4.3) | 30.01 (1016) | ESE 3 | |||
| Oldest | 4 AM (8) Oct 09 | 40.3 (4.6) | 40.3 (4.6) | 30.01 (1016) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |