![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KELK | ( |
|
|
|
| Conditions at | |
| Wind | from the S (190 degrees) at 7 MPH (6 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 62.8 F (17.1 C) |
| Dew Point | 50.7 F (10.4 C) |
| Relative Humidity | 64% |
| Pressure (altimeter) | 29.98 in. Hg (1015 hPa) |
| ob | KELK 100655Z AUTO 19006KT 10SM CLR 17/10 A2998 RMK AO2 T01710104 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 80.4 (26.9) | 65.8 (18.8) | In the 6 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
| 88.7 (31.5) | 56.3 (13.5) | In the 24 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 AM (7) Oct 10 | 62.8 (17.1) | 50.7 (10.4) | 29.98 (1015) | S 7 | ||
| 2 AM (6) Oct 10 | 63.1 (17.3) | 50.5 (10.3) | 29.98 (1015) | S 7 | |||
| 1 AM (5) Oct 10 | 66.7 (19.3) | 49.6 (9.8) | 29.99 (1015) | SSE 6 | |||
| Midnight (4) Oct 10 | 70.2 (21.2) | 49.5 (9.7) | 29.99 (1015) | S 9 | |||
| 11 PM (3) Oct 09 | 71.1 (21.7) | 49.3 (9.6) | 29.98 (1015) | SSE 9 | |||
| 10 PM (2) Oct 09 | 71.6 (22.0) | 50.4 (10.2) | 29.97 (1014) | SSE 7 | |||
| 9 PM (1) Oct 09 | 74.1 (23.4) | 50.2 (10.1) | 29.96 (1014) | SSE 7 | |||
| 8 PM (0) Oct 09 | 77.2 (25.1) | 49.3 (9.6) | 29.95 (1014) | SSE 8 | |||
| 7 PM (23) Oct 09 | 82.9 (28.3) | 45.0 (7.2) | 29.95 (1014) | S 10 | |||
| 6 PM (22) Oct 09 | 85.8 (29.9) | 43.9 (6.6) | 29.96 (1014) | SSE 12 | |||
| 5 PM (21) Oct 09 | 87.1 (30.6) | 44.4 (6.9) | 29.97 (1014) | S 15 | |||
| 4 PM (20) Oct 09 | 88.7 (31.5) | 46.8 (8.2) | 29.98 (1015) | SSE 14 | |||
| 3 PM (19) Oct 09 | 86.4 (30.2) | 49.3 (9.6) | 30 (1015) | SW 14 | |||
| 2 PM (18) Oct 09 | 86.2 (30.1) | 50.4 (10.2) | 30.03 (1016) | SSW 8 | |||
| 1 PM (17) Oct 09 | 84.2 (29.0) | 50.2 (10.1) | 30.06 (1017) | S 14 | |||
| Noon (16) Oct 09 | 81.1 (27.3) | 52.0 (11.1) | 30.08 (1018) | SSW 14 | |||
| 11 AM (15) | No Data | ||||||
| 10 AM (14) Oct 09 | 68.5 (20.3) | 54.9 (12.7) | 30.07 (1018) | SSW 5 | |||
| 9 AM (13) Oct 09 | 61.2 (16.2) | 55.8 (13.2) | 30.06 (1017) | S 3 | |||
| 8 AM (12) Oct 09 | 57.7 (14.3) | 53.2 (11.8) | 30.05 (1017) | SSW 3 | |||
| 7 AM (11) Oct 09 | 59.9 (15.5) | 52.5 (11.4) | 30.05 (1017) | S 5 | |||
| 6 AM (10) Oct 09 | 59.9 (15.5) | 51.8 (11.0) | 30.04 (1017) | SSW 5 | |||
| 5 AM (9) Oct 09 | 62.4 (16.9) | 50.7 (10.4) | 30.04 (1017) | SSW 6 | |||
| Oldest | 4 AM (8) Oct 09 | 60.1 (15.6) | 50.2 (10.1) | 30.05 (1017) | SSW 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |