Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
EVANSTON-UINTA COUNTY FIELD, WY, United States

NWS Point Forecast for KEVW (KEVW) 41-16N 111-02W 2177M

Conditions at

2026.09.20 0153 UTC
Wind from the NNW (340 degrees) at 15 MPH (13 KT) gusting to 21 MPH (18 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 50.0 F (10.0 C)
Dew Point 37.9 F (3.3 C)
Relative Humidity 63%
Pressure (altimeter) 30.26 in. Hg (1024 hPa)
ob KEVW 200153Z AUTO 34013G18KT 10SM OVC110 10/03 A3026 RMK AO2 SLP202 T01000033

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
61.0 (16.1) 54.0 (12.2) In the 6 hours preceding Sep 19, 2026 - 07:53 PM EDT / 2026.09.19 2353 UTC
64.9 (18.3) 48.0 (8.9) In the 24 hours preceding Sep 19, 2026 - 02:53 AM EDT / 2026.09.19 0653 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 3 hours preceding Sep 19, 2026 - 04:53 PM EDT / 2026.09.19 2053 UTC
A trace In the 6 hours preceding Sep 19, 2026 - 07:53 PM EDT / 2026.09.19 2353 UTC
0.56 inches In the 24 hours preceding Sep 19, 2026 - 07:53 AM EDT / 2026.09.19 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (2) Sep 19 50.0 (10.0) 37.9 (3.3) 30.26 (1024) NNW 15
9 PM (1) Sep 19 55.0 (12.8) 34.0 (1.1) 30.25 (1024) W 15
8 PM (0) Sep 19 55.9 (13.3) 35.1 (1.7) 30.23 (1023) WSW 13
7 PM (23) Sep 19 57.9 (14.4) 36.0 (2.2) 30.22 (1023) W 16
6 PM (22) Sep 19 61.0 (16.1) 36.0 (2.2) 30.21 (1023) W 17
5 PM (21) Sep 19 57.0 (13.9) 39.9 (4.4) 30.21 (1023) WSW 14 thunder in the vicinity; light rain
4 PM (20) Sep 19 57.9 (14.4) 39.0 (3.9) 30.21 (1023) W 12 thunder in the vicinity
3 PM (19) Sep 19 57.0 (13.9) 43.0 (6.1) 30.23 (1023) Variable 6
2 PM (18) Sep 19 55.0 (12.8) 43.0 (6.1) 30.25 (1024) NW 8 light rain
1 PM (17) Sep 19 54.0 (12.2) 42.1 (5.6) 30.26 (1024) Variable 3
Noon (16) Sep 19 50.0 (10.0) 45.0 (7.2) 30.25 (1024) NNW 6
11 AM (15) Sep 19 48.9 (9.4) 45.0 (7.2) 30.25 (1024) WSW 3
10 AM (14) Sep 19 44.1 (6.7) 43.0 (6.1) 30.24 (1024) Calm
9 AM (13) Sep 19 44.1 (6.7) 42.1 (5.6) 30.22 (1023) WSW 9
8 AM (12) Sep 19 44.1 (6.7) 42.1 (5.6) 30.22 (1023) S 8
7 AM (11) Sep 19 45.0 (7.2) 43.0 (6.1) 30.22 (1023) SSW 8
6 AM (10) Sep 19 43.0 (6.1) 42.1 (5.6) 30.22 (1023) SW 7
5 AM (9) Sep 19 46.9 (8.3) 43.0 (6.1) 30.22 (1023) Calm
4 AM (8) Sep 19 48.9 (9.4) 43.0 (6.1) 30.22 (1023) N 3
3 AM (7) Sep 19 48.0 (8.9) 44.1 (6.7) 30.22 (1023) SW 5
2 AM (6) Sep 19 48.0 (8.9) 44.1 (6.7) 30.25 (1024) SSW 9
1 AM (5) Sep 19 48.0 (8.9) 43.0 (6.1) 30.26 (1024) SSE 8
Midnight (4) Sep 19 48.0 (8.9) 44.1 (6.7) 30.24 (1024) ESE 9
Oldest 11 PM (3) Sep 18 48.9 (9.4) 46.0 (7.8) 30.26 (1024) E 9
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits