![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KFCS | (KFCS) 38-42N 104-46W 1789M |
|
|
|
| Conditions at | |
| Wind | from the S (180 degrees) at 13 MPH (11 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 81.5 F (27.5 C) |
| Dew Point | 23.9 F (-4.5 C) |
| Relative Humidity | 11% |
| Pressure (altimeter) | 29.97 in. Hg (1014 hPa) |
| ob | KFCS 092255Z AUTO 18011KT 10SM CLR 28/M04 A2997 RMK AO2 SLP087 T02751045 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 82.0 (27.8) | 52.3 (11.3) | In the 6 hours preceding Oct 09, 2026 - 01:55 PM EDT / 2026.10.09 1755 UTC |
| 83.1 (28.4) | 49.3 (9.6) | In the 24 hours preceding Oct 09, 2026 - 02:55 AM EDT / 2026.10.09 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 PM (23) Oct 09 | 81.5 (27.5) | 23.9 (-4.5) | 29.97 (1014) | S 13 | ||
| 6 PM (22) Oct 09 | 81.3 (27.4) | 25.7 (-3.5) | 29.98 (1015) | SSW 12 | |||
| 5 PM (21) Oct 09 | 82 (28) | 24 (-4) | 29.99 (1015) | S 15 | |||
| 4 PM (20) Oct 09 | 82 (28) | 21 (-6) | 30 (1015) | SW 12 | |||
| 3 PM (19) Oct 09 | 82.8 (28.2) | 15.4 (-9.2) | 30.05 (1017) | WSW 13 | |||
| 2 PM (18) Oct 09 | 82 (28) | 17 (-8) | 30.06 (1017) | SSW 17 | |||
| 1 PM (17) Oct 09 | 78.3 (25.7) | 31.3 (-0.4) | 30.11 (1019) | S 5 | |||
| Noon (16) Oct 09 | 71.2 (21.8) | 28.0 (-2.2) | 30.13 (1020) | Calm | |||
| 11 AM (15) Oct 09 | 64.8 (18.2) | 32.5 (0.3) | 30.13 (1020) | NNW 7 | |||
| 10 AM (14) Oct 09 | 58.6 (14.8) | 29.7 (-1.3) | 30.13 (1020) | N 12 | |||
| 9 AM (13) Oct 09 | 52.5 (11.4) | 28.9 (-1.7) | 30.13 (1020) | NNW 10 | |||
| 8 AM (12) Oct 09 | 53.8 (12.1) | 28.8 (-1.8) | 30.13 (1020) | NNW 12 | |||
| 7 AM (11) Oct 09 | 54.5 (12.5) | 28.8 (-1.8) | 30.13 (1020) | N 13 | |||
| 6 AM (10) Oct 09 | 54.5 (12.5) | 28.8 (-1.8) | 30.13 (1020) | NNW 13 | |||
| 5 AM (9) Oct 09 | 55.0 (12.8) | 27.9 (-2.3) | 30.14 (1020) | NNW 14 | |||
| 4 AM (8) Oct 09 | 57.0 (13.9) | 31.6 (-0.2) | 30.15 (1020) | NNW 13 | |||
| 3 AM (7) Oct 09 | 56.1 (13.4) | 31.5 (-0.3) | 30.16 (1021) | N 12 | |||
| 2 AM (6) Oct 09 | 57.6 (14.2) | 32.2 (0.1) | 30.17 (1021) | N 12 | |||
| 1 AM (5) Oct 09 | 57.9 (14.4) | 35.6 (2.0) | 30.18 (1022) | NNW 12 | |||
| Midnight (4) Oct 09 | 65.7 (18.7) | 31.6 (-0.2) | 30.19 (1022) | WNW 5 | |||
| 11 PM (3) Oct 08 | 70.0 (21.1) | 33.4 (0.8) | 30.2 (1022) | W 5 | |||
| 10 PM (2) Oct 08 | 68.4 (20.2) | 29.1 (-1.6) | 30.19 (1022) | W 5 | |||
| 9 PM (1) Oct 08 | 66.4 (19.1) | 29.5 (-1.4) | 30.16 (1021) | SSE 8 | |||
| Oldest | 8 PM (0) Oct 08 | 75.9 (24.4) | 26.4 (-3.1) | 30.15 (1020) | S 14 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |