Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

NWS Point Forecast for KFEW (

Conditions at

2026.07.03 0355 UTC
Wind from the S (170 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 67.6 F (19.8 C)
Dew Point 30.6 F (-0.8 C)
Relative Humidity 24%
Pressure (altimeter) 30.07 in. Hg (1018 hPa)
ob KFEW 030355Z AUTO 17007KT 10SM BKN110 OVC130 20/M01 A3007 RMK AO2 SLP100 T01981008

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
87.6 (30.9) 76.8 (24.9) In the 6 hours preceding Jul 02, 2026 - 07:55 PM EDT / 2026.07.02 2355 UTC
86.7 (30.4) 46.9 (8.3) In the 24 hours preceding Jul 02, 2026 - 02:55 AM EDT / 2026.07.02 0655 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 24 hours preceding Jul 02, 2026 - 07:55 AM EDT / 2026.07.02 1155 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Midnight (4) Jul 03 67.6 (19.8) 30.6 (-0.8) 30.07 (1018) S 8
11 PM (3) Jul 02 75.0 (23.9) 28.6 (-1.9) 30.05 (1017) SSE 12
10 PM (2) Jul 02 77.9 (25.5) 26.4 (-3.1) 30.06 (1017) S 6
9 PM (1) Jul 02 78 (26) 26 (-3) 30.04 (1017) SSE 15
8 PM (0) Jul 02 81.9 (27.7) 26.2 (-3.2) 30.04 (1017) SSW 12
7 PM (23) Jul 02 87 (31) 28 (-2) 30.04 (1017) SSW 13
6 PM (22) Jul 02 86.2 (30.1) 29.5 (-1.4) 30.05 (1017) S 13
5 PM (21) Jul 02 86.4 (30.2) 27.7 (-2.4) 30.06 (1017) S 13
4 PM (20) Jul 02 85.8 (29.9) 25.2 (-3.8) 30.07 (1018) S 12
3 PM (19) Jul 02 82.2 (27.9) 37.0 (2.8) 30.09 (1018) S 10
2 PM (18) Jul 02 76.6 (24.8) 48.4 (9.1) 30.11 (1019) SW 13
1 PM (17) Jul 02 71.8 (22.1) 47.5 (8.6) 30.13 (1020) S 15
Noon (16) No Data
11 AM (15) Jul 02 62.8 (17.1) 50.0 (10.0) 30.15 (1020) S 14
10 AM (14) Jul 02 59.9 (15.5) 50.9 (10.5) 30.15 (1020) SSE 15
9 AM (13) Jul 02 56.5 (13.6) 46.4 (8.0) 30.14 (1020) SE 7
8 AM (12) Jul 02 54.5 (12.5) 43.7 (6.5) 30.13 (1020) SSE 8
7 AM (11) Jul 02 54.0 (12.2) 45.1 (7.3) 30.09 (1018) S 8
6 AM (10) Jul 02 55.9 (13.3) 45.5 (7.5) 30.07 (1018) S 7
5 AM (9) Jul 02 60.4 (15.8) 43.7 (6.5) 30.06 (1017) SSE 6
4 AM (8) Jul 02 63.9 (17.7) 41.0 (5.0) 30.05 (1017) ESE 6
3 AM (7) Jul 02 64.6 (18.1) 43.9 (6.6) 30.05 (1017) NNE 3
2 AM (6) Jul 02 64 (18) 42 (6) 30.05 (1017) E 9 thunder; light rain
Oldest 1 AM (5) No Data
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits