![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KGCD | ( |
|
|
|
| Conditions at | |
| Wind | from the NW (320 degrees) at 7 MPH (6 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | overcast |
| Temperature | 42.4 F (5.8 C) |
| Dew Point | 31.1 F (-0.5 C) |
| Relative Humidity | 63% |
| Pressure (altimeter) | 29.75 in. Hg (1007 hPa) |
| ob | KGCD 101135Z AUTO 32006KT 10SM SCT028 OVC037 06/00 A2975 RMK AO2 T00581005 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 71.1 (21.7) | 54.5 (12.5) | In the 6 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
| 76.6 (24.8) | 46.8 (8.2) | In the 24 hours preceding Oct 10, 2026 - 03:55 AM EDT / 2026.10.10 0755 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (11) Oct 10 | 42.4 (5.8) | 31.1 (-0.5) | 29.75 (1007) | NW 7 | ||
| 6 AM (10) Oct 10 | 43.7 (6.5) | 33.6 (0.9) | 29.75 (1007) | NW 10 | |||
| 5 AM (9) Oct 10 | 45.7 (7.6) | 37.8 (3.2) | 29.74 (1007) | W 15 | |||
| 4 AM (8) Oct 10 | 47.3 (8.5) | 39.6 (4.2) | 29.74 (1007) | W 10 | |||
| 3 AM (7) Oct 10 | 48.2 (9.0) | 44.8 (7.1) | 29.74 (1007) | W 10 | drizzle | ||
| 2 AM (6) Oct 10 | 52.9 (11.6) | 42.8 (6.0) | 29.75 (1007) | NW 8 | |||
| 1 AM (5) Oct 10 | 54.7 (12.6) | 41.0 (5.0) | 29.74 (1007) | NW 5 | |||
| Midnight (4) Oct 10 | 54.7 (12.6) | 40.5 (4.7) | 29.74 (1007) | Calm | |||
| 11 PM (3) Oct 09 | 55.8 (13.2) | 39.4 (4.1) | 29.74 (1007) | NW 7 | |||
| 10 PM (2) Oct 09 | 58.1 (14.5) | 37.2 (2.9) | 29.74 (1007) | WNW 7 | |||
| 9 PM (1) Oct 09 | 61.9 (16.6) | 34.9 (1.6) | 29.73 (1006) | WNW 16 | |||
| 8 PM (0) Oct 09 | 67.8 (19.9) | 31.8 (-0.1) | 29.72 (1006) | W 18 | |||
| 7 PM (23) Oct 09 | 72.5 (22.5) | 26.6 (-3.0) | 29.73 (1006) | W 16 | |||
| 6 PM (22) Oct 09 | 74.8 (23.8) | 26.2 (-3.2) | 29.74 (1007) | W 10 | |||
| 5 PM (21) Oct 09 | 75.9 (24.4) | 25.7 (-3.5) | 29.75 (1007) | W 13 | |||
| 4 PM (20) Oct 09 | 74.7 (23.7) | 28.0 (-2.2) | 29.78 (1008) | WNW 9 | |||
| 3 PM (19) Oct 09 | 72.9 (22.7) | 28.8 (-1.8) | 29.81 (1009) | W 8 | |||
| 2 PM (18) Oct 09 | 68.2 (20.1) | 32.4 (0.2) | 29.84 (1010) | WNW 3 | |||
| 1 PM (17) Oct 09 | 61.9 (16.6) | 32.5 (0.3) | 29.86 (1011) | NW 3 | |||
| Noon (16) Oct 09 | 57.4 (14.1) | 31.8 (-0.1) | 29.88 (1011) | NNW 3 | |||
| 11 AM (15) Oct 09 | 53.4 (11.9) | 31.5 (-0.3) | 29.88 (1011) | Calm | |||
| 10 AM (14) Oct 09 | 48.2 (9.0) | 30.6 (-0.8) | 29.89 (1012) | SE 7 | |||
| 9 AM (13) Oct 09 | 50.9 (10.5) | 30.2 (-1.0) | 29.9 (1012) | Calm | |||
| Oldest | 8 AM (12) Oct 09 | 50.4 (10.2) | 30.9 (-0.6) | 29.9 (1012) | ESE 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |