![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KGDB | (KGDB) 44-45-11N 095-33-21W |
|
|
|
| Conditions at | |
| Wind | from the SE (130 degrees) at 9 MPH (8 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 64.6 F (18.1 C) |
| Dew Point | 57.2 F (14.0 C) |
| Relative Humidity | 76% |
| Pressure (altimeter) | 29.73 in. Hg (1006 hPa) |
| ob | KGDB 100515Z AUTO 13008KT 10SM CLR 18/14 A2973 RMK AO2 T01810140 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 77.7 (25.4) | 71.6 (22.0) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 72.5 (22.5) | 43.5 (6.4) | In the 24 hours preceding Oct 09, 2026 - 01:55 AM EDT / 2026.10.09 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 64.6 (18.1) | 57.2 (14.0) | 29.73 (1006) | SE 9 | ||
| Midnight (4) Oct 10 | 65.3 (18.5) | 56.8 (13.8) | 29.74 (1007) | ESE 12 | |||
| 11 PM (3) Oct 09 | 65.7 (18.7) | 57.2 (14.0) | 29.76 (1007) | ESE 10 | |||
| 10 PM (2) Oct 09 | 66.7 (19.3) | 57.0 (13.9) | 29.77 (1008) | ESE 10 | |||
| 9 PM (1) Oct 09 | 68.2 (20.1) | 56.7 (13.7) | 29.79 (1008) | ESE 10 | |||
| 8 PM (0) Oct 09 | 69.1 (20.6) | 56.3 (13.5) | 29.8 (1009) | ESE 7 | |||
| 7 PM (23) Oct 09 | 73.6 (23.1) | 56.3 (13.5) | 29.81 (1009) | ESE 8 | |||
| 6 PM (22) Oct 09 | 77.0 (25.0) | 56.3 (13.5) | 29.82 (1009) | ESE 12 | |||
| 5 PM (21) Oct 09 | 77.5 (25.3) | 54.0 (12.2) | 29.84 (1010) | ESE 15 | |||
| 4 PM (20) Oct 09 | 77.0 (25.0) | 52.7 (11.5) | 29.86 (1011) | SE 13 | |||
| 3 PM (19) Oct 09 | 77.0 (25.0) | 52.0 (11.1) | 29.89 (1012) | ESE 13 | |||
| 2 PM (18) Oct 09 | 73.6 (23.1) | 49.3 (9.6) | 29.92 (1013) | SE 12 | |||
| 1 PM (17) Oct 09 | 71.1 (21.7) | 46.6 (8.1) | 29.95 (1014) | ESE 9 | |||
| Noon (16) Oct 09 | 67.1 (19.5) | 43.2 (6.2) | 29.98 (1015) | ESE 12 | |||
| 11 AM (15) Oct 09 | 62.1 (16.7) | 39.6 (4.2) | 30.01 (1016) | ESE 9 | |||
| 10 AM (14) Oct 09 | 57.6 (14.2) | 37.6 (3.1) | 30.02 (1016) | E 9 | |||
| 9 AM (13) Oct 09 | 51.3 (10.7) | 38.1 (3.4) | 30.03 (1016) | E 6 | |||
| 8 AM (12) Oct 09 | 48.7 (9.3) | 37.8 (3.2) | 30.04 (1017) | E 3 | |||
| 7 AM (11) Oct 09 | 48.0 (8.9) | 37.8 (3.2) | 30.01 (1016) | E 6 | |||
| 6 AM (10) Oct 09 | 47.3 (8.5) | 37.9 (3.3) | 30.03 (1016) | ENE 6 | |||
| 5 AM (9) Oct 09 | 49.6 (9.8) | 37.4 (3.0) | 30.03 (1016) | E 5 | |||
| 4 AM (8) Oct 09 | 48.7 (9.3) | 37.8 (3.2) | 30.03 (1016) | E 5 | |||
| 3 AM (7) Oct 09 | 49.5 (9.7) | 37.9 (3.3) | 30.05 (1017) | E 5 | |||
| Oldest | 2 AM (6) Oct 09 | 48.4 (9.1) | 38.5 (3.6) | 30.07 (1018) | ENE 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |