Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Glendive, Dawson Community Airport, MT, United States

NWS Point Forecast for KGDV (KGDV) 47-08N 104-48W

Conditions at

2026.10.10 0856 UTC
Wind from the S (180 degrees) at 3 MPH (3 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 52.0 F (11.1 C)
Dew Point 36.0 F (2.2 C)
Relative Humidity 54%
Pressure (altimeter) 29.44 in. Hg (996 hPa)
Pressure tendency 0.00 inches (0.0 hPa) higher than three hours ago
ob KGDV 100856Z AUTO 18003KT 10SM CLR 11/02 A2944 RMK AO2 SLP954 T01110022 50000 TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
72.0 (22.2) 52.0 (11.1) In the 6 hours preceding Oct 10, 2026 - 01:56 AM EDT / 2026.10.10 0556 UTC
81.0 (27.2) 42.1 (5.6) In the 24 hours preceding Oct 10, 2026 - 02:56 AM EDT / 2026.10.10 0656 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 5 AM (9) Oct 10 52.0 (11.1) 36.0 (2.2) 29.44 (996) S 3
4 AM (8) Oct 10 55.0 (12.8) 36.0 (2.2) 29.45 (997) NW 12
3 AM (7) Oct 10 52.0 (11.1) 36.0 (2.2) 29.42 (996) NNW 8
2 AM (6) Oct 10 52.0 (11.1) 37.0 (2.8) 29.43 (996) W 5
1 AM (5) Oct 10 55.9 (13.3) 37.0 (2.8) 29.45 (997) S 8
Midnight (4) Oct 10 64.0 (17.8) 35.1 (1.7) 29.47 (997) S 5
11 PM (3) Oct 09 64.9 (18.3) 37.0 (2.8) 29.49 (998) S 8
10 PM (2) Oct 09 63.0 (17.2) 39.0 (3.9) 29.51 (999) S 5
9 PM (1) Oct 09 66.9 (19.4) 39.0 (3.9) 29.51 (999) SSW 7
8 PM (0) Oct 09 72.0 (22.2) 44.1 (6.7) 29.51 (999) SSW 9
7 PM (23) Oct 09 80.1 (26.7) 39.0 (3.9) 29.52 (999) SSW 12
6 PM (22) Oct 09 81.0 (27.2) 36.0 (2.2) 29.53 (1000) SW 16
5 PM (21) Oct 09 80.1 (26.7) 39.0 (3.9) 29.55 (1000) SSW 15
4 PM (20) Oct 09 79.0 (26.1) 37.9 (3.3) 29.58 (1001) SSW 9
3 PM (19) Oct 09 73.0 (22.8) 37.9 (3.3) 29.62 (1003) SSW 10
2 PM (18) Oct 09 66.9 (19.4) 39.0 (3.9) 29.65 (1004) SSW 13
1 PM (17) Oct 09 64.0 (17.8) 37.9 (3.3) 29.67 (1004) SSW 14
Noon (16) Oct 09 57.9 (14.4) 39.9 (4.4) 29.7 (1005) SSW 12
11 AM (15) Oct 09 51.1 (10.6) 39.0 (3.9) 29.72 (1006) S 8
10 AM (14) Oct 09 48.0 (8.9) 37.9 (3.3) 29.73 (1006) SSW 7
9 AM (13) Oct 09 43.0 (6.1) 37.0 (2.8) 29.76 (1007) SW 7
8 AM (12) Oct 09 44.1 (6.7) 37.0 (2.8) 29.78 (1008) S 6
7 AM (11) Oct 09 44.1 (6.7) 37.9 (3.3) 29.81 (1009) SSW 8
Oldest 6 AM (10) Oct 09 44.1 (6.7) 37.0 (2.8) 29.83 (1010) WSW 3
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits