![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KGNA | (KGNA) 47-50N 090-23W |
|
|
|
| Conditions at | |
| Wind | from the E (080 degrees) at 10 MPH (9 KT) |
| Temperature | 52.0 F (11.1 C) |
| Dew Point | 46.0 F (7.8 C) |
| Relative Humidity | 80% |
| Pressure (altimeter) | 29.98 in. Hg (1015 hPa) |
| ob | KGNA 100656Z AUTO 08009KT 11/08 A2998 RMK AO1 SLP155 T01110078 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 52.0 (11.1) | 48.9 (9.4) | In the 6 hours preceding Oct 10, 2026 - 01:56 AM EDT / 2026.10.10 0556 UTC |
| 53.1 (11.7) | 37.0 (2.8) | In the 24 hours preceding Oct 10, 2026 - 01:56 AM EDT / 2026.10.10 0556 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 AM (7) Oct 10 | 52.0 (11.1) | 46.0 (7.8) | 29.98 (1015) | E 10 | ||
| 2 AM (6) Oct 10 | 52.0 (11.1) | 46.0 (7.8) | 30 (1015) | ENE 9 | |||
| 1 AM (5) Oct 10 | 51.1 (10.6) | 45.0 (7.2) | 30.01 (1016) | E 12 | |||
| Midnight (4) Oct 10 | 51.1 (10.6) | 45.0 (7.2) | 30.03 (1016) | E 14 | |||
| 11 PM (3) Oct 09 | 50.0 (10.0) | 45.0 (7.2) | 30.04 (1017) | E 14 | |||
| 10 PM (2) Oct 09 | 50.0 (10.0) | 45.0 (7.2) | 30.05 (1017) | E 14 | |||
| 9 PM (1) Oct 09 | 48.9 (9.4) | 42.1 (5.6) | 30.06 (1017) | E 14 | |||
| 8 PM (0) Oct 09 | 50.0 (10.0) | 43.0 (6.1) | 30.06 (1017) | E 13 | |||
| 7 PM (23) Oct 09 | 50.0 (10.0) | 43.0 (6.1) | 30.07 (1018) | E 10 | |||
| 6 PM (22) Oct 09 | 50.0 (10.0) | 42.1 (5.6) | 30.08 (1018) | E 12 | |||
| 5 PM (21) Oct 09 | 51.1 (10.6) | 41.0 (5.0) | 30.1 (1019) | E 10 | |||
| 4 PM (20) Oct 09 | 51.1 (10.6) | 43.0 (6.1) | 30.12 (1019) | E 8 | |||
| 3 PM (19) Oct 09 | 51.1 (10.6) | 43.0 (6.1) | 30.13 (1020) | E 9 | |||
| 2 PM (18) Oct 09 | 52.0 (11.1) | 41.0 (5.0) | 30.15 (1020) | E 6 | |||
| 1 PM (17) Oct 09 | 53.1 (11.7) | 39.9 (4.4) | 30.16 (1021) | E 5 | |||
| Noon (16) Oct 09 | 51.1 (10.6) | 37.9 (3.3) | 30.17 (1021) | E 3 | |||
| 11 AM (15) Oct 09 | 51.1 (10.6) | 37.9 (3.3) | 30.17 (1021) | E 3 | |||
| 10 AM (14) Oct 09 | 46.0 (7.8) | 39.9 (4.4) | 30.16 (1021) | Calm | |||
| 9 AM (13) Oct 09 | 41.0 (5.0) | 37.0 (2.8) | 30.15 (1020) | Calm | |||
| 8 AM (12) Oct 09 | 39.9 (4.4) | 37.0 (2.8) | 30.13 (1020) | N 3 | |||
| 7 AM (11) Oct 09 | 39.0 (3.9) | 36.0 (2.2) | 30.12 (1019) | N 6 | |||
| 6 AM (10) Oct 09 | 39.0 (3.9) | 37.0 (2.8) | 30.1 (1019) | S 3 | |||
| 5 AM (9) Oct 09 | 39.0 (3.9) | 37.0 (2.8) | 30.1 (1019) | Calm | |||
| Oldest | 4 AM (8) Oct 09 | 37.9 (3.3) | 36.0 (2.2) | 30.07 (1018) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |