![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KGUR | ( |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 58.1 F (14.5 C) |
| Dew Point | 34.5 F (1.4 C) |
| Relative Humidity | 40% |
| Pressure (altimeter) | 29.77 in. Hg (1008 hPa) |
| ob | KGUR 100455Z AUTO 00000KT 10SM CLR 15/01 A2977 RMK AO2 SLP061 T01450014 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 89.8 (32.1) | 84.0 (28.9) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 86.9 (30.5) | 43.5 (6.4) | In the 24 hours preceding Oct 09, 2026 - 02:55 AM EDT / 2026.10.09 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 58.1 (14.5) | 34.5 (1.4) | 29.77 (1008) | Calm | ||
| Midnight (4) Oct 10 | 66.0 (18.9) | 32.9 (0.5) | 29.78 (1008) | Calm | |||
| 11 PM (3) Oct 09 | 63.3 (17.4) | 31.3 (-0.4) | 29.78 (1008) | NE 3 | |||
| 10 PM (2) Oct 09 | 70.7 (21.5) | 31.1 (-0.5) | 29.77 (1008) | WNW 6 | |||
| 9 PM (1) Oct 09 | 76.6 (24.8) | 30.0 (-1.1) | 29.76 (1007) | WNW 6 | |||
| 8 PM (0) Oct 09 | 84.0 (28.9) | 29.7 (-1.3) | 29.76 (1007) | W 13 | |||
| 7 PM (23) Oct 09 | 86.9 (30.5) | 32.0 (0.0) | 29.77 (1008) | W 18 | |||
| 6 PM (22) Oct 09 | 88.3 (31.3) | 29.3 (-1.5) | 29.78 (1008) | W 20 | |||
| 5 PM (21) Oct 09 | 89.2 (31.8) | 32.0 (0.0) | 29.8 (1009) | WSW 13 | |||
| 4 PM (20) Oct 09 | 87 (31) | 33 (1) | 29.82 (1009) | W 16 | |||
| 3 PM (19) Oct 09 | 86.7 (30.4) | 33.4 (0.8) | 29.86 (1011) | W 15 | |||
| 2 PM (18) Oct 09 | 85.1 (29.5) | 35.4 (1.9) | 29.9 (1012) | WSW 16 | |||
| 1 PM (17) Oct 09 | 74.3 (23.5) | 40.8 (4.9) | 29.94 (1013) | E 5 | |||
| Noon (16) Oct 09 | 63.3 (17.4) | 37.2 (2.9) | 29.97 (1014) | Calm | |||
| 11 AM (15) Oct 09 | 54.7 (12.6) | 36.3 (2.4) | 29.98 (1015) | Calm | |||
| 10 AM (14) Oct 09 | 44.4 (6.9) | 34.5 (1.4) | 29.99 (1015) | Calm | |||
| 9 AM (13) Oct 09 | 43.2 (6.2) | 32.5 (0.3) | 29.99 (1015) | Calm | |||
| 8 AM (12) Oct 09 | 41.5 (5.3) | 32.9 (0.5) | 30 (1015) | Calm | |||
| 7 AM (11) Oct 09 | 40.8 (4.9) | 32.9 (0.5) | 30 (1015) | Calm | |||
| 6 AM (10) Oct 09 | 44.1 (6.7) | 33.8 (1.0) | 30.01 (1016) | Calm | |||
| 5 AM (9) Oct 09 | 43.5 (6.4) | 31.8 (-0.1) | 30.02 (1016) | Calm | |||
| 4 AM (8) Oct 09 | 44.8 (7.1) | 32.5 (0.3) | 30.04 (1017) | Calm | |||
| 3 AM (7) Oct 09 | 47.3 (8.5) | 34.5 (1.4) | 30.05 (1017) | Calm | |||
| Oldest | 2 AM (6) Oct 09 | 51.1 (10.6) | 34.0 (1.1) | 30.06 (1017) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |