![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KHMN | (KHMN) 32-51N 106-06W 1248M |
|
|
|
| Conditions at | |
| Wind | from the E (090 degrees) at 7 MPH (6 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 65.7 F (18.7 C) |
| Dew Point | 43.7 F (6.5 C) |
| Relative Humidity | 44% |
| Pressure (altimeter) | 30.08 in. Hg (1018 hPa) |
| ob | KHMN 100455Z AUTO 09006KT 10SM CLR 19/07 A3008 RMK AO2 SLP125 T01870065 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 82.6 (28.1) | 77.5 (25.3) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 83.5 (28.6) | 57.6 (14.2) | In the 24 hours preceding Oct 09, 2026 - 02:55 AM EDT / 2026.10.09 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 65.7 (18.7) | 43.7 (6.5) | 30.08 (1018) | E 7 | ||
| Midnight (4) Oct 10 | 66.6 (19.2) | 44.6 (7.0) | 30.08 (1018) | E 6 | |||
| 11 PM (3) Oct 09 | 72.1 (22.3) | 43.0 (6.1) | 30.07 (1018) | ESE 6 | |||
| 10 PM (2) Oct 09 | 74.5 (23.6) | 42.6 (5.9) | 30.06 (1017) | SE 9 | |||
| 9 PM (1) Oct 09 | 76.8 (24.9) | 43.0 (6.1) | 30.05 (1017) | SSE 10 | |||
| 8 PM (0) Oct 09 | 80.6 (27.0) | 41.5 (5.3) | 30.05 (1017) | SSE 9 | |||
| 7 PM (23) Oct 09 | 81.7 (27.6) | 41.4 (5.2) | 30.06 (1017) | SSE 8 | |||
| 6 PM (22) Oct 09 | 81.9 (27.7) | 41.5 (5.3) | 30.07 (1018) | S 5 | |||
| 5 PM (21) Oct 09 | 81.3 (27.4) | 43.2 (6.2) | 30.09 (1018) | SSE 7 | |||
| 4 PM (20) Oct 09 | 80.8 (27.1) | 45.5 (7.5) | 30.11 (1019) | S 13 | |||
| 3 PM (19) Oct 09 | 79.0 (26.1) | 47.5 (8.6) | 30.14 (1020) | SSW 8 | |||
| 2 PM (18) Oct 09 | 77.7 (25.4) | 47.1 (8.4) | 30.17 (1021) | S 5 | |||
| 1 PM (17) Oct 09 | 74.8 (23.8) | 46.0 (7.8) | 30.19 (1022) | WNW 5 | |||
| Noon (16) Oct 09 | 72.5 (22.5) | 47.5 (8.6) | 30.2 (1022) | W 6 | |||
| 11 AM (15) Oct 09 | 68.7 (20.4) | 48.7 (9.3) | 30.19 (1022) | NNW 6 | |||
| 10 AM (14) Oct 09 | 58.3 (14.6) | 48.9 (9.4) | 30.18 (1022) | NNW 5 | |||
| 9 AM (13) Oct 09 | 58.3 (14.6) | 47.8 (8.8) | 30.16 (1021) | NNE 3 | |||
| 8 AM (12) Oct 09 | 58.3 (14.6) | 48.6 (9.2) | 30.16 (1021) | ENE 6 | |||
| 7 AM (11) Oct 09 | 59.7 (15.4) | 47.8 (8.8) | 30.15 (1020) | Calm | |||
| 6 AM (10) Oct 09 | 60.4 (15.8) | 48.2 (9.0) | 30.15 (1020) | NNE 3 | |||
| 5 AM (9) Oct 09 | 61.0 (16.1) | 48.2 (9.0) | 30.15 (1020) | ENE 8 | |||
| 4 AM (8) Oct 09 | 62.6 (17.0) | 49.5 (9.7) | 30.16 (1021) | N 6 | |||
| 3 AM (7) Oct 09 | 63.9 (17.7) | 50.2 (10.1) | 30.16 (1021) | NW 8 | |||
| Oldest | 2 AM (6) Oct 09 | 65.7 (18.7) | 50.0 (10.0) | 30.16 (1021) | NNW 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |