![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KIML | (KIML) 40-31N 101-37W |
|
|
|
| Conditions at | |
| Wind | from the SSW (200 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 57.9 F (14.4 C) |
| Dew Point | 42.1 F (5.6 C) |
| Relative Humidity | 55% |
| Pressure (altimeter) | 29.76 in. Hg (1007 hPa) |
| ob | KIML 100953Z AUTO 20007KT 10SM CLR 14/06 A2976 RMK AO2 SLP043 T01440056 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 84.0 (28.9) | 64.0 (17.8) | In the 6 hours preceding Oct 10, 2026 - 01:53 AM EDT / 2026.10.10 0553 UTC |
| 93.0 (33.9) | 44.1 (6.7) | In the 24 hours preceding Oct 10, 2026 - 02:53 AM EDT / 2026.10.10 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (10) Oct 10 | 57.9 (14.4) | 42.1 (5.6) | 29.76 (1007) | SSW 8 | ||
| 5 AM (9) Oct 10 | 54.0 (12.2) | 41.0 (5.0) | 29.78 (1008) | S 8 | |||
| 4 AM (8) Oct 10 | 59.0 (15.0) | 42.1 (5.6) | 29.78 (1008) | SSW 9 | |||
| 3 AM (7) Oct 10 | 62.1 (16.7) | 42.1 (5.6) | 29.79 (1008) | SSW 9 | |||
| 2 AM (6) Oct 10 | 64.0 (17.8) | 42.1 (5.6) | 29.8 (1009) | ||||
| 1 AM (5) Oct 10 | 66.9 (19.4) | 41.0 (5.0) | 29.8 (1009) | S 15 | |||
| Midnight (4) Oct 10 | 69.1 (20.6) | 39.0 (3.9) | 29.8 (1009) | ||||
| 11 PM (3) Oct 09 | 72.0 (22.2) | 39.9 (4.4) | 29.79 (1008) | S 17 | |||
| 10 PM (2) Oct 09 | 73.0 (22.8) | 41.0 (5.0) | 29.79 (1008) | ||||
| 9 PM (1) Oct 09 | 78.1 (25.6) | 37.9 (3.3) | 29.79 (1008) | S 15 | |||
| 8 PM (0) Oct 09 | 84.0 (28.9) | 35.1 (1.7) | 29.79 (1008) | S 14 | |||
| 7 PM (23) Oct 09 | 91.0 (32.8) | 35.1 (1.7) | 29.79 (1008) | SSE 18 | |||
| 6 PM (22) Oct 09 | 93.0 (33.9) | 35.1 (1.7) | 29.81 (1009) | S 13 | |||
| 5 PM (21) Oct 09 | 91.9 (33.3) | 36.0 (2.2) | 29.83 (1010) | S 16 | |||
| 4 PM (20) Oct 09 | 91.0 (32.8) | 36.0 (2.2) | 29.86 (1011) | S 14 | |||
| 3 PM (19) Oct 09 | 89.1 (31.7) | 37.9 (3.3) | 29.89 (1012) | S 15 | |||
| 2 PM (18) Oct 09 | 86.0 (30.0) | 41.0 (5.0) | 29.92 (1013) | S 8 | |||
| 1 PM (17) Oct 09 | 77.0 (25.0) | 41.0 (5.0) | 29.96 (1014) | Variable 6 | |||
| Noon (16) Oct 09 | 70.0 (21.1) | 42.1 (5.6) | 29.97 (1014) | W 5 | |||
| 11 AM (15) Oct 09 | 62.1 (16.7) | 45.0 (7.2) | 29.97 (1014) | WSW 5 | |||
| 10 AM (14) Oct 09 | 50.0 (10.0) | 44.1 (6.7) | 29.97 (1014) | Calm | |||
| 9 AM (13) Oct 09 | 45.0 (7.2) | 41.0 (5.0) | 29.97 (1014) | SW 3 | |||
| 8 AM (12) Oct 09 | 46.9 (8.3) | 43.0 (6.1) | 29.98 (1015) | ||||
| Oldest | 7 AM (11) Oct 09 | 46.9 (8.3) | 43.0 (6.1) | 29.97 (1014) | NW 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |