![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KJDN | (KJDN) 47-20N 106-57W 801M |
|
|
|
| Conditions at | |
| Wind | from the ESE (120 degrees) at 6 MPH (5 KT) |
| Temperature | 37.9 F (3.3 C) |
| Dew Point | 35.1 F (1.7 C) |
| Relative Humidity | 89% |
| Pressure (altimeter) | 30.08 in. Hg (1018 hPa) |
| ob | KJDN 310048Z AUTO 12005KT 03/02 A3008 RMK AO1 SLP213 T00330017 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 39.9 (4.4) | 35.1 (1.7) | In the 6 hours preceding Oct 30, 2026 - 07:48 PM EDT / 2026.10.30 2348 UTC |
| 46.9 (8.3) | 24.1 (-4.4) | In the 24 hours preceding Oct 30, 2026 - 02:48 AM EDT / 2026.10.30 0648 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (1) Oct 30 | 37.9 (3.3) | 35.1 (1.7) | 30.08 (1018) | ESE 6 | ||
| 8 PM (0) Oct 30 | 39.0 (3.9) | 35.1 (1.7) | 30.07 (1018) | SE 9 | |||
| 7 PM (23) Oct 30 | 39.9 (4.4) | 36.0 (2.2) | 30.07 (1018) | E 6 | |||
| 6 PM (22) Oct 30 | 39.9 (4.4) | 35.1 (1.7) | 30.07 (1018) | Calm | |||
| 5 PM (21) Oct 30 | 39.0 (3.9) | 34.0 (1.1) | 30.09 (1018) | E 7 | |||
| 4 PM (20) Oct 30 | 37.9 (3.3) | 34.0 (1.1) | 30.09 (1018) | E 8 | |||
| 3 PM (19) Oct 30 | 36.0 (2.2) | 34.0 (1.1) | 30.11 (1019) | E 10 | |||
| 2 PM (18) Oct 30 | 35.1 (1.7) | 33.1 (0.6) | 30.14 (1020) | E 9 | |||
| 1 PM (17) Oct 30 | 32.0 (0.0) | 30.9 (-0.6) | 30.15 (1020) | E 9 | |||
| Noon (16) Oct 30 | 30.9 (-0.6) | 28.9 (-1.7) | 30.16 (1021) | E 9 | |||
| 11 AM (15) Oct 30 | 30.0 (-1.1) | 28.9 (-1.7) | 30.15 (1020) | E 9 | |||
| 10 AM (14) Oct 30 | 30.0 (-1.1) | 28.0 (-2.2) | 30.15 (1020) | ENE 8 | |||
| 9 AM (13) Oct 30 | 30.0 (-1.1) | 28.0 (-2.2) | 30.15 (1020) | NE 12 | |||
| 8 AM (12) Oct 30 | 30.0 (-1.1) | 28.9 (-1.7) | 30.16 (1021) | ENE 9 | |||
| 7 AM (11) Oct 30 | 30.0 (-1.1) | 28.9 (-1.7) | 30.13 (1020) | ENE 10 | |||
| 6 AM (10) Oct 30 | 30.9 (-0.6) | 28.9 (-1.7) | 30.16 (1021) | ENE 10 | |||
| 5 AM (9) Oct 30 | 30.0 (-1.1) | 28.0 (-2.2) | 30.16 (1021) | NE 10 | |||
| 4 AM (8) Oct 30 | 30.0 (-1.1) | 28.0 (-2.2) | 30.17 (1021) | NNE 10 | |||
| 3 AM (7) Oct 30 | 30.9 (-0.6) | 28.9 (-1.7) | 30.17 (1021) | NE 7 | |||
| 2 AM (6) Oct 30 | 28.9 (-1.7) | 28.0 (-2.2) | 30.17 (1021) | E 3 | |||
| 1 AM (5) Oct 30 | 30.9 (-0.6) | 28.9 (-1.7) | 30.17 (1021) | NE 9 | |||
| Midnight (4) Oct 30 | 30.9 (-0.6) | 28.9 (-1.7) | 30.19 (1022) | NE 6 | |||
| 11 PM (3) Oct 29 | 32.0 (0.0) | 30.0 (-1.1) | 30.17 (1021) | NE 6 | |||
| Oldest | 10 PM (2) Oct 29 | 33.1 (0.6) | 30.0 (-1.1) | 30.17 (1021) | NNE 10 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |