![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KJWY | (KJWY) 32-27-21N 096-54-44W |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 67.1 F (19.5 C) |
| Dew Point | 58.3 F (14.6 C) |
| Relative Humidity | 73% |
| Pressure (altimeter) | 29.99 in. Hg (1015 hPa) |
| ob | KJWY 100535Z AUTO 00000KT 10SM CLR 19/15 A2999 RMK AO2 T01950146 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 89.6 (32.0) | 82.2 (27.9) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 86.4 (30.2) | 59.2 (15.1) | In the 24 hours preceding Oct 08, 2026 - 01:55 AM EDT / 2026.10.08 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 67.1 (19.5) | 58.3 (14.6) | 29.99 (1015) | Calm | ||
| Midnight (4) Oct 10 | 68.4 (20.2) | 58.6 (14.8) | 29.99 (1015) | Calm | |||
| 11 PM (3) Oct 09 | 69.6 (20.9) | 56.7 (13.7) | 29.99 (1015) | Calm | |||
| 10 PM (2) Oct 09 | 72.9 (22.7) | 55.8 (13.2) | 29.98 (1015) | Calm | |||
| 9 PM (1) Oct 09 | 75.4 (24.1) | 54.7 (12.6) | 29.96 (1014) | ENE 3 | |||
| 8 PM (0) Oct 09 | 76.6 (24.8) | 53.8 (12.1) | 29.95 (1014) | NE 3 | |||
| 7 PM (23) Oct 09 | 84.9 (29.4) | 53.2 (11.8) | 29.94 (1013) | NE 3 | |||
| 6 PM (22) Oct 09 | 88.3 (31.3) | 53.2 (11.8) | 29.94 (1013) | Variable 3 | |||
| 5 PM (21) Oct 09 | 88.7 (31.5) | 52.7 (11.5) | 29.95 (1014) | Variable 3 | |||
| 4 PM (20) Oct 09 | 88.5 (31.4) | 53.4 (11.9) | 29.96 (1014) | Variable 6 | |||
| 3 PM (19) Oct 09 | 88.3 (31.3) | 53.4 (11.9) | 29.98 (1015) | Calm | |||
| 2 PM (18) Oct 09 | 87.4 (30.8) | 53.8 (12.1) | 30.01 (1016) | Variable 5 | |||
| 1 PM (17) Oct 09 | 86.7 (30.4) | 55.4 (13.0) | 30.04 (1017) | NE 5 | |||
| Noon (16) Oct 09 | 84.2 (29.0) | 56.8 (13.8) | 30.06 (1017) | Variable 5 | |||
| 11 AM (15) | No Data | ||||||
| 10 AM (14) Oct 09 | 73.9 (23.3) | 60.3 (15.7) | 30.05 (1017) | NE 5 | |||
| 9 AM (13) Oct 09 | 69.3 (20.7) | 60.1 (15.6) | 30.04 (1017) | NE 3 | |||
| 8 AM (12) Oct 09 | 66.0 (18.9) | 59.7 (15.4) | 30.02 (1016) | NE 3 | |||
| 7 AM (11) Oct 09 | 64.8 (18.2) | 59.5 (15.3) | 30.02 (1016) | Calm | |||
| 6 AM (10) Oct 09 | 66.0 (18.9) | 58.8 (14.9) | 30 (1015) | Calm | |||
| 5 AM (9) Oct 09 | 66.9 (19.4) | 59.0 (15.0) | 29.99 (1015) | NNE 5 | |||
| 4 AM (8) Oct 09 | 67.1 (19.5) | 58.6 (14.8) | 30 (1015) | NNE 5 | |||
| 3 AM (7) Oct 09 | 66.6 (19.2) | 59.4 (15.2) | 30 (1015) | NNE 3 | |||
| Oldest | 2 AM (6) Oct 09 | 67.3 (19.6) | 60.1 (15.6) | 30.01 (1016) | N 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |