![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KL35 | ( |
|
|
|
| Conditions at | |
| Wind | Variable at 5 MPH (4 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 55.6 F (13.1 C) |
| Dew Point | 38.1 F (3.4 C) |
| Relative Humidity | 51% |
| Pressure (altimeter) | 30.05 in. Hg (1017 hPa) |
| ob | KL35 100515Z AUTO VRB04KT 10SM CLR 13/03 A3005 RMK AO2 T01310034 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 73.2 (22.9) | 67.5 (19.7) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 75.6 (24.2) | 39.9 (4.4) | In the 24 hours preceding Oct 09, 2026 - 03:55 AM EDT / 2026.10.09 0755 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 55.6 (13.1) | 38.1 (3.4) | 30.05 (1017) | Variable 5 | ||
| Midnight (4) Oct 10 | 57.7 (14.3) | 37.9 (3.3) | 30.06 (1017) | SW 6 | |||
| 11 PM (3) Oct 09 | 57.7 (14.3) | 43.9 (6.6) | 30.06 (1017) | W 8 | |||
| 10 PM (2) Oct 09 | 59.2 (15.1) | 43.7 (6.5) | 30.06 (1017) | W 3 | |||
| 9 PM (1) Oct 09 | 60.8 (16.0) | 43.2 (6.2) | 30.06 (1017) | W 10 | |||
| 8 PM (0) Oct 09 | 64.4 (18.0) | 41.9 (5.5) | 30.07 (1018) | W 9 | |||
| 7 PM (23) Oct 09 | 68.0 (20.0) | 40.6 (4.8) | 30.07 (1018) | W 12 | |||
| 6 PM (22) Oct 09 | 70.3 (21.3) | 40.8 (4.9) | 30.09 (1018) | WSW 10 | |||
| 5 PM (21) Oct 09 | 71.4 (21.9) | 41.5 (5.3) | 30.09 (1018) | WSW 10 | |||
| 4 PM (20) Oct 09 | 72.1 (22.3) | 40.1 (4.5) | 30.11 (1019) | SW 12 | |||
| 3 PM (19) Oct 09 | 72.0 (22.2) | 41.0 (5.0) | 30.13 (1020) | WSW 8 | |||
| 2 PM (18) Oct 09 | 72.7 (22.6) | 38.5 (3.6) | 30.15 (1020) | Variable 5 | |||
| 1 PM (17) Oct 09 | 70.0 (21.1) | 34.9 (1.6) | 30.16 (1021) | W 9 | |||
| Noon (16) Oct 09 | 65.7 (18.7) | 39.4 (4.1) | 30.17 (1021) | W 3 | |||
| 11 AM (15) | No Data | ||||||
| 10 AM (14) Oct 09 | 41.2 (5.1) | 32.9 (0.5) | 30.17 (1021) | Calm | |||
| 9 AM (13) Oct 09 | 41.0 (5.0) | 32.9 (0.5) | 30.17 (1021) | Calm | |||
| 8 AM (12) Oct 09 | 41.9 (5.5) | 33.4 (0.8) | 30.16 (1021) | Calm | |||
| 7 AM (11) Oct 09 | 42.6 (5.9) | 33.8 (1.0) | 30.16 (1021) | Calm | |||
| 6 AM (10) Oct 09 | 43.7 (6.5) | 34.5 (1.4) | 30.17 (1021) | Calm | |||
| 5 AM (9) Oct 09 | 45.0 (7.2) | 35.1 (1.7) | 30.18 (1022) | SW 5 | |||
| 4 AM (8) Oct 09 | 46.2 (7.9) | 35.2 (1.8) | 30.2 (1022) | SSW 3 | |||
| 3 AM (7) Oct 09 | 47.3 (8.5) | 35.8 (2.1) | 30.21 (1023) | Calm | |||
| Oldest | 2 AM (6) Oct 09 | 49.5 (9.7) | 35.8 (2.1) | 30.21 (1023) | WNW 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |