![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KMIB | (KMIB) 48-25N 101-21W |
|
|
|
| Conditions at | |
| Wind | from the S (180 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 60.4 F (15.8 C) |
| Dew Point | 54.0 F (12.2 C) |
| Relative Humidity | 79% |
| Pressure (altimeter) | 29.41 in. Hg (995 hPa) |
| ob | KMIB 100455Z 18007KT 10SM CLR 16/12 A2941 RMK AO2A SLP962 T01580122 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 74.1 (23.4) | 65.8 (18.8) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 60.4 (15.8) | 54.0 (12.2) | 29.41 (995) | S 8 | ||
| Midnight (4) Oct 10 | 64.4 (18.0) | 54.0 (12.2) | 29.42 (996) | S 12 | |||
| 11 PM (3) Oct 09 | 65.7 (18.7) | 53.6 (12.0) | 29.43 (996) | S 10 | |||
| 10 PM (2) Oct 09 | 64.8 (18.2) | 53.6 (12.0) | 29.45 (997) | S 10 | |||
| 9 PM (1) Oct 09 | 60.3 (15.7) | 52.0 (11.1) | 29.45 (997) | S 8 | |||
| 8 PM (0) Oct 09 | 67.8 (19.9) | 53.4 (11.9) | 29.45 (997) | SSE 8 | |||
| 7 PM (23) Oct 09 | 73.8 (23.2) | 52.2 (11.2) | 29.46 (997) | S 12 | |||
| 6 PM (22) Oct 09 | 72.5 (22.5) | 52.2 (11.2) | 29.49 (998) | S 13 | |||
| 5 PM (21) Oct 09 | 72.7 (22.6) | 49.5 (9.7) | 29.51 (999) | S 16 | |||
| 4 PM (20) Oct 09 | 71.8 (22.1) | 46.8 (8.2) | 29.55 (1000) | S 17 | |||
| 3 PM (19) Oct 09 | 70.5 (21.4) | 47.5 (8.6) | 29.58 (1001) | SSE 17 | |||
| 2 PM (18) Oct 09 | 65.7 (18.7) | 46.6 (8.1) | 29.62 (1003) | SSE 14 | |||
| 1 PM (17) Oct 09 | 62.2 (16.8) | 45.9 (7.7) | 29.67 (1004) | S 13 | |||
| Noon (16) Oct 09 | 54.7 (12.6) | 43.2 (6.2) | 29.69 (1005) | SSE 13 | |||
| 11 AM (15) Oct 09 | 48.2 (9.0) | 41.0 (5.0) | 29.73 (1006) | SSE 12 | |||
| 10 AM (14) Oct 09 | 42.3 (5.7) | 38.1 (3.4) | 29.76 (1007) | SE 7 | |||
| 9 AM (13) Oct 09 | 38.7 (3.7) | 35.8 (2.1) | 29.77 (1008) | SE 8 | |||
| 8 AM (12) Oct 09 | 41.4 (5.2) | 36.5 (2.5) | 29.79 (1008) | SE 8 | |||
| 7 AM (11) Oct 09 | 42.3 (5.7) | 37.2 (2.9) | 29.82 (1009) | SE 9 | |||
| 6 AM (10) Oct 09 | 41.5 (5.3) | 36.1 (2.3) | 29.85 (1010) | ESE 9 | |||
| 5 AM (9) Oct 09 | 40.6 (4.8) | 35.2 (1.8) | 29.88 (1011) | SE 7 | |||
| 4 AM (8) Oct 09 | 42.1 (5.6) | 35.8 (2.1) | 29.9 (1012) | SSE 7 | |||
| 3 AM (7) Oct 09 | 39.9 (4.4) | 34.3 (1.3) | 29.91 (1012) | ESE 9 | |||
| Oldest | 2 AM (6) Oct 09 | 44 (7) | 37 (3) | 30.07 (1018) | WNW 5 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |