![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KMLS | (KMLS) 46-26N 105-53W 801M |
|
|
|
| Conditions at | |
| Wind | from the WNW (300 degrees) at 8 MPH (7 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 50.0 F (10.0 C) |
| Dew Point | 33.1 F (0.6 C) |
| Relative Humidity | 51% |
| Pressure (altimeter) | 29.47 in. Hg (997 hPa) |
| ob | KMLS 100953Z AUTO 30007KT 10SM CLR 10/01 A2947 RMK AO2 SLP963 T01000006 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 80.1 (26.7) | 61.0 (16.1) | In the 6 hours preceding Oct 10, 2026 - 01:53 AM EDT / 2026.10.10 0553 UTC |
| 86.0 (30.0) | 43.0 (6.1) | In the 24 hours preceding Oct 10, 2026 - 02:53 AM EDT / 2026.10.10 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 6 AM (10) Oct 10 | 50.0 (10.0) | 33.1 (0.6) | 29.47 (997) | WNW 8 | ||
| 5 AM (9) Oct 10 | 54.0 (12.2) | 33.1 (0.6) | 29.46 (997) | NW 3 | |||
| 4 AM (8) Oct 10 | 55.0 (12.8) | 33.1 (0.6) | 29.45 (997) | W 6 | |||
| 3 AM (7) Oct 10 | 59.0 (15.0) | 30.9 (-0.6) | 29.43 (996) | S 9 | |||
| 2 AM (6) Oct 10 | 62.1 (16.7) | 30.0 (-1.1) | 29.44 (996) | SSE 12 | |||
| 1 AM (5) Oct 10 | 64.9 (18.3) | 30.0 (-1.1) | 29.44 (996) | SSE 12 | |||
| Midnight (4) Oct 10 | 63.0 (17.2) | 32.0 (0.0) | 29.45 (997) | S 10 | |||
| 11 PM (3) Oct 09 | 64.9 (18.3) | 35.1 (1.7) | 29.48 (998) | SSE 9 | |||
| 10 PM (2) Oct 09 | 69.1 (20.6) | 37.0 (2.8) | 29.49 (998) | SSE 8 | |||
| 9 PM (1) Oct 09 | 77.0 (25.0) | 35.1 (1.7) | 29.5 (998) | SSE 6 | |||
| 8 PM (0) Oct 09 | 80.1 (26.7) | 39.0 (3.9) | 29.51 (999) | S 5 | |||
| 7 PM (23) Oct 09 | 84.0 (28.9) | 39.0 (3.9) | 29.52 (999) | SSE 7 | |||
| 6 PM (22) Oct 09 | 86.0 (30.0) | 34.0 (1.1) | 29.53 (1000) | Variable 7 | |||
| 5 PM (21) Oct 09 | 84.0 (28.9) | 36.0 (2.2) | 29.55 (1000) | S 10 | |||
| 4 PM (20) Oct 09 | 78.1 (25.6) | 39.0 (3.9) | 29.59 (1002) | SSE 8 | |||
| 3 PM (19) Oct 09 | 77.0 (25.0) | 39.9 (4.4) | 29.63 (1003) | S 6 | |||
| 2 PM (18) Oct 09 | 69.1 (20.6) | 39.0 (3.9) | 29.66 (1004) | SSE 8 | |||
| 1 PM (17) Oct 09 | 62.1 (16.7) | 37.9 (3.3) | 29.69 (1005) | SSE 8 | |||
| Noon (16) Oct 09 | 55.9 (13.3) | 37.0 (2.8) | 29.71 (1006) | SSE 9 | |||
| 11 AM (15) Oct 09 | 53.1 (11.7) | 35.1 (1.7) | 29.73 (1006) | S 8 | |||
| 10 AM (14) Oct 09 | 46.9 (8.3) | 36.0 (2.2) | 29.73 (1006) | SSE 8 | |||
| 9 AM (13) Oct 09 | 44.1 (6.7) | 37.0 (2.8) | 29.76 (1007) | Calm | |||
| 8 AM (12) Oct 09 | 46.0 (7.8) | 37.0 (2.8) | 29.77 (1008) | SE 8 | |||
| Oldest | 7 AM (11) Oct 09 | 46.0 (7.8) | 37.0 (2.8) | 29.79 (1008) | ESE 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |