![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KMOT | (KMOT) 48-16N 101-17W 519M |
|
|
|
| Conditions at | |
| Wind | from the ENE (070 degrees) at 5 MPH (4 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 57.9 F (14.4 C) |
| Dew Point | 52.0 F (11.1 C) |
| Relative Humidity | 80% |
| Pressure (altimeter) | 29.47 in. Hg (997 hPa) |
| ob | KMOT 100454Z AUTO 07004KT 10SM CLR 14/11 A2947 RMK AO2 SLP979 T01440111 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 73.9 (23.3) | 66.0 (18.9) | In the 6 hours preceding Oct 09, 2026 - 07:54 PM EDT / 2026.10.09 2354 UTC |
| 63.0 (17.2) | 39.0 (3.9) | In the 24 hours preceding Oct 09, 2026 - 01:54 AM EDT / 2026.10.09 0554 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 57.9 (14.4) | 52.0 (11.1) | 29.47 (997) | ENE 5 | ||
| Midnight (4) Oct 10 | 64.9 (18.3) | 54.0 (12.2) | 29.47 (997) | S 8 | |||
| 11 PM (3) Oct 09 | 66.9 (19.4) | 54.0 (12.2) | 29.48 (998) | SSE 16 | |||
| 10 PM (2) Oct 09 | 69.1 (20.6) | 54.0 (12.2) | 29.49 (998) | S 18 | |||
| 9 PM (1) Oct 09 | 68.0 (20.0) | 53.1 (11.7) | 29.5 (998) | SSE 14 | |||
| 8 PM (0) Oct 09 | 71.1 (21.7) | 53.1 (11.7) | 29.5 (998) | SSE 14 | |||
| 7 PM (23) Oct 09 | 73.0 (22.8) | 52.0 (11.1) | 29.51 (999) | SSE 16 | |||
| 6 PM (22) Oct 09 | 72.0 (22.2) | 52.0 (11.1) | 29.53 (1000) | SSE 14 | |||
| 5 PM (21) Oct 09 | 70.0 (21.1) | 50.0 (10.0) | 29.56 (1001) | SSE 15 | |||
| 4 PM (20) Oct 09 | 72.0 (22.2) | 48.9 (9.4) | 29.59 (1002) | SSE 15 | |||
| 3 PM (19) Oct 09 | 69.1 (20.6) | 48.9 (9.4) | 29.63 (1003) | SSE 13 | |||
| 2 PM (18) Oct 09 | 64.9 (18.3) | 46.9 (8.3) | 29.67 (1004) | SE 12 | |||
| 1 PM (17) Oct 09 | 64.0 (17.8) | 46.0 (7.8) | 29.72 (1006) | S 13 | |||
| Noon (16) Oct 09 | 57.9 (14.4) | 44.1 (6.7) | 29.73 (1006) | SSE 15 | |||
| 11 AM (15) Oct 09 | 48.0 (8.9) | 39.9 (4.4) | 29.77 (1008) | ESE 8 | |||
| 10 AM (14) Oct 09 | 43.0 (6.1) | 39.0 (3.9) | 29.79 (1008) | SE 6 | |||
| 9 AM (13) Oct 09 | 39.0 (3.9) | 36.0 (2.2) | 29.81 (1009) | ESE 6 | |||
| 8 AM (12) Oct 09 | 41.0 (5.0) | 37.0 (2.8) | 29.82 (1009) | SE 8 | |||
| 7 AM (11) Oct 09 | 39.9 (4.4) | 36.0 (2.2) | 29.86 (1011) | ESE 8 | |||
| 6 AM (10) Oct 09 | 41.0 (5.0) | 36.0 (2.2) | 29.88 (1011) | ESE 7 | |||
| 5 AM (9) Oct 09 | 39.9 (4.4) | 36.0 (2.2) | 29.91 (1012) | SE 7 | |||
| 4 AM (8) Oct 09 | 39.9 (4.4) | 35.1 (1.7) | 29.92 (1013) | SE 3 | |||
| 3 AM (7) Oct 09 | 41.0 (5.0) | 35.1 (1.7) | 29.94 (1013) | E 7 | |||
| Oldest | 2 AM (6) Oct 09 | 42.1 (5.6) | 35.1 (1.7) | 29.97 (1014) | E 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |