![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KMSS | (KMSS) 44-56N 074-51W 66M |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 3/4 mile(s) |
| Sky conditions | obscured |
| Weather | Mist |
| Temperature | 30.0 F (-1.1 C) |
| Dew Point | 30.0 F (-1.1 C) |
| Relative Humidity | 100% |
| Pressure (altimeter) | 30.41 in. Hg (1029 hPa) |
| ob | KMSS 100918Z AUTO 00000KT 3/4SM BR VV001 M01/M01 A3041 RMK AO2 T10111011 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 46.9 (8.3) | 34.0 (1.1) | In the 6 hours preceding Oct 10, 2026 - 01:53 AM EDT / 2026.10.10 0553 UTC |
| 61.0 (16.1) | 35.1 (1.7) | In the 24 hours preceding Oct 10, 2026 - 12:53 AM EDT / 2026.10.10 0453 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.14 inches | In the 24 hours preceding Oct 08, 2026 - 07:53 AM EDT / 2026.10.08 1153 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) Oct 10 | 30.0 (-1.1) | 30.0 (-1.1) | 30.41 (1029) | Calm | mist | |
| 4 AM (8) Oct 10 | 32.0 (0.0) | 32.0 (0.0) | 30.4 (1029) | Calm | mist | ||
| 3 AM (7) Oct 10 | 32.0 (0.0) | 32.0 (0.0) | 30.37 (1028) | Calm | mist | ||
| 2 AM (6) Oct 10 | 35.1 (1.7) | 35.1 (1.7) | 30.34 (1027) | Calm | mist | ||
| 1 AM (5) Oct 10 | 36.0 (2.2) | 36.0 (2.2) | 30.32 (1026) | Calm | fog | ||
| Midnight (4) Oct 10 | 36.0 (2.2) | 36.0 (2.2) | 30.31 (1026) | Calm | fog | ||
| 11 PM (3) Oct 09 | 36.0 (2.2) | 36.0 (2.2) | 30.28 (1025) | Calm | fog | ||
| 10 PM (2) Oct 09 | 39.0 (3.9) | 39.0 (3.9) | 30.27 (1025) | W 3 | mist | ||
| 9 PM (1) | No Data | ||||||
| 8 PM (0) | No Data | ||||||
| 7 PM (23) | No Data | ||||||
| 6 PM (22) Oct 09 | 51.1 (10.6) | 48.0 (8.9) | 30.12 (1019) | SW 7 | |||
| 5 PM (21) | No Data | ||||||
| 4 PM (20) | No Data | ||||||
| 3 PM (19) | No Data | ||||||
| 2 PM (18) | No Data | ||||||
| 1 PM (17) | No Data | ||||||
| Noon (16) | No Data | ||||||
| 11 AM (15) | No Data | ||||||
| 10 AM (14) | No Data | ||||||
| 9 AM (13) Oct 09 | 50.0 (10.0) | 44.1 (6.7) | 30.06 (1017) | W 10 | |||
| 8 AM (12) Oct 09 | 46.9 (8.3) | 44.1 (6.7) | 30.03 (1016) | WSW 7 | |||
| 7 AM (11) Oct 09 | 43.0 (6.1) | 42.1 (5.6) | 30.01 (1016) | SW 6 | |||
| Oldest | 6 AM (10) Oct 09 | 42.1 (5.6) | 41.0 (5.0) | 29.98 (1015) | SW 6 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |