![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KPIR | (KPIR) 44-23N 100-17W 526M |
|
|
|
| Conditions at | |
| Wind | from the SW (220 degrees) at 3 MPH (3 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 73.9 F (23.3 C) |
| Dew Point | 45.0 F (7.2 C) |
| Relative Humidity | 35% |
| Pressure (altimeter) | 29.54 in. Hg (1000 hPa) |
| ob | KPIR 100453Z AUTO 22003KT 10SM CLR 23/07 A2954 RMK AO2 SLP992 T02330072 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 84.0 (28.9) | 71.1 (21.7) | In the 6 hours preceding Oct 09, 2026 - 07:53 PM EDT / 2026.10.09 2353 UTC |
| 73.9 (23.3) | 44.1 (6.7) | In the 24 hours preceding Oct 09, 2026 - 01:53 AM EDT / 2026.10.09 0553 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 73.9 (23.3) | 45.0 (7.2) | 29.54 (1000) | SW 3 | ||
| Midnight (4) Oct 10 | 73.0 (22.8) | 48.0 (8.9) | 29.55 (1000) | S 13 | |||
| 11 PM (3) Oct 09 | 70.0 (21.1) | 57.0 (13.9) | 29.56 (1001) | SSE 15 | |||
| 10 PM (2) Oct 09 | 71.1 (21.7) | 59.0 (15.0) | 29.57 (1001) | SE 15 | |||
| 9 PM (1) Oct 09 | 72.0 (22.2) | 59.0 (15.0) | 29.58 (1001) | SE 14 | |||
| 8 PM (0) Oct 09 | 77.0 (25.0) | 59.0 (15.0) | 29.59 (1002) | SE 10 | |||
| 7 PM (23) Oct 09 | 81.0 (27.2) | 57.9 (14.4) | 29.61 (1002) | SE 14 | |||
| 6 PM (22) Oct 09 | 82.9 (28.3) | 57.0 (13.9) | 29.63 (1003) | SSE 18 | |||
| 5 PM (21) Oct 09 | 81.0 (27.2) | 57.9 (14.4) | 29.66 (1004) | SSE 18 | |||
| 4 PM (20) Oct 09 | 78.1 (25.6) | 55.9 (13.3) | 29.7 (1005) | SSE 21 | |||
| 3 PM (19) Oct 09 | 75.9 (24.4) | 55.0 (12.8) | 29.74 (1007) | SE 16 | |||
| 2 PM (18) Oct 09 | 71.1 (21.7) | 54.0 (12.2) | 29.8 (1009) | SE 14 | |||
| 1 PM (17) Oct 09 | 66.0 (18.9) | 52.0 (11.1) | 29.83 (1010) | SE 13 | |||
| Noon (16) Oct 09 | 61.0 (16.1) | 51.1 (10.6) | 29.85 (1010) | SSE 12 | |||
| 11 AM (15) Oct 09 | 55.0 (12.8) | 48.9 (9.4) | 29.87 (1011) | SE 9 | |||
| 10 AM (14) Oct 09 | 50.0 (10.0) | 46.9 (8.3) | 29.88 (1011) | E 3 | |||
| 9 AM (13) Oct 09 | 45.0 (7.2) | 44.1 (6.7) | 29.89 (1012) | SE 3 | |||
| 8 AM (12) Oct 09 | 43.0 (6.1) | 39.9 (4.4) | 29.9 (1012) | ESE 5 | |||
| 7 AM (11) Oct 09 | 43.0 (6.1) | 39.9 (4.4) | 29.9 (1012) | E 6 | |||
| 6 AM (10) Oct 09 | 44.1 (6.7) | 39.9 (4.4) | 29.91 (1012) | E 8 | |||
| 5 AM (9) Oct 09 | 44.1 (6.7) | 41.0 (5.0) | 29.92 (1013) | E 3 | |||
| 4 AM (8) Oct 09 | 46.0 (7.8) | 42.1 (5.6) | 29.94 (1013) | NNE 8 | |||
| 3 AM (7) Oct 09 | 46.0 (7.8) | 42.1 (5.6) | 29.93 (1013) | NE 3 | |||
| Oldest | 2 AM (6) Oct 09 | 48.0 (8.9) | 43.0 (6.1) | 29.95 (1014) | NE 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |