![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KPSO | ( |
|
|
|
| Conditions at | |
| Wind | from the W (280 degrees) at 2 MPH (2 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 59 F (15 C) |
| Dew Point | 33 F (1 C) |
| Relative Humidity | 38% |
| Pressure (altimeter) | 30.18 in. Hg (1022 hPa) |
| ob | KPSO 100055Z AUTO 28002KT 10SM CLR 15/01 A3018 RMK AO2 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 71.1 (21.7) | 64.6 (18.1) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 74.1 (23.4) | 37.0 (2.8) | In the 24 hours preceding Oct 09, 2026 - 01:55 AM EDT / 2026.10.09 0555 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 24 hours preceding Oct 09, 2026 - 07:55 AM EDT / 2026.10.09 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (1) Oct 09 | 59 (15) | 33 (1) | 30.18 (1022) | W 2 | ||
| 8 PM (0) Oct 09 | 62 (17) | 33 (1) | 30.18 (1022) | WSW 3 | |||
| 7 PM (23) Oct 09 | 68 (20) | 26 (-3) | 30.19 (1022) | WSW 13 | |||
| 6 PM (22) Oct 09 | 69 (21) | 24 (-4) | 30.2 (1022) | SW 12 | |||
| 5 PM (21) Oct 09 | 69 (21) | 32 (0) | 30.21 (1023) | SSW 12 | |||
| 4 PM (20) Oct 09 | 69 (21) | 28 (-2) | 30.23 (1023) | WSW 9 | |||
| 3 PM (19) Oct 09 | 68 (20) | 33 (1) | 30.26 (1024) | WSW 7 | |||
| 2 PM (18) Oct 09 | 66 (19) | 35 (2) | 30.3 (1026) | Variable 6 | |||
| 1 PM (17) Oct 09 | 64 (18) | 35 (2) | 30.32 (1026) | SSW 5 | |||
| Noon (16) Oct 09 | 62 (17) | 35 (2) | 30.34 (1027) | SW 3 | |||
| 11 AM (15) Oct 09 | 55 (13) | 32 (0) | 30.36 (1028) | SSW 2 | |||
| 10 AM (14) Oct 09 | 48 (9) | 35 (2) | 30.35 (1027) | Calm | |||
| 9 AM (13) Oct 09 | 37 (3) | 32 (0) | 30.34 (1027) | NW 1 | |||
| 8 AM (12) Oct 09 | 39 (4) | 32 (0) | 30.34 (1027) | NNW 1 | |||
| 7 AM (11) Oct 09 | 39 (4) | 32 (0) | 30.34 (1027) | W 2 | |||
| 6 AM (10) Oct 09 | 39 (4) | 32 (0) | 30.33 (1027) | NW 2 | |||
| 5 AM (9) Oct 09 | 41 (5) | 32 (0) | 30.33 (1027) | SE 2 | |||
| 4 AM (8) Oct 09 | 42 (6) | 33 (1) | 30.34 (1027) | WNW 2 | |||
| 3 AM (7) Oct 09 | 41 (5) | 32 (0) | 30.34 (1027) | Variable 1 | |||
| 2 AM (6) Oct 09 | 42 (6) | 33 (1) | 30.34 (1027) | W 2 | |||
| 1 AM (5) Oct 09 | 46 (8) | 33 (1) | 30.35 (1027) | NW 3 | |||
| Midnight (4) Oct 09 | 46 (8) | 33 (1) | 30.35 (1027) | N 2 | |||
| 11 PM (3) Oct 08 | 50 (10) | 35 (2) | 30.34 (1027) | NW 2 | |||
| Oldest | 10 PM (2) Oct 08 | 53 (12) | 33 (1) | 30.33 (1027) | NNE 2 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |