![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KRCV | ( |
|
|
|
| Conditions at | |
| Wind | from the WSW (250 degrees) at 12 MPH (10 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 50.0 F (10.0 C) |
| Dew Point | 29.3 F (-1.5 C) |
| Relative Humidity | 44% |
| Pressure (altimeter) | 30.19 in. Hg (1022 hPa) |
| ob | KRCV 100515Z AUTO 25010KT 10SM CLR 10/M01 A3019 RMK AO2 T01001015 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 70.5 (21.4) | 61.7 (16.5) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 72.1 (22.3) | 43.7 (6.5) | In the 24 hours preceding Oct 09, 2026 - 02:55 AM EDT / 2026.10.09 0655 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 50.0 (10.0) | 29.3 (-1.5) | 30.19 (1022) | WSW 12 | ||
| Midnight (4) Oct 10 | 49.5 (9.7) | 29.1 (-1.6) | 30.19 (1022) | WSW 7 | |||
| 11 PM (3) Oct 09 | 53.2 (11.8) | 28.0 (-2.2) | 30.19 (1022) | WSW 7 | |||
| 10 PM (2) Oct 09 | 53.8 (12.1) | 26.6 (-3.0) | 30.19 (1022) | WSW 6 | |||
| 9 PM (1) Oct 09 | 59.0 (15.0) | 24.8 (-4.0) | 30.17 (1021) | SW 8 | |||
| 8 PM (0) Oct 09 | 63.1 (17.3) | 23.9 (-4.5) | 30.16 (1021) | SW 7 | |||
| 7 PM (23) Oct 09 | 68.9 (20.5) | 24.4 (-4.2) | 30.16 (1021) | SW 13 | |||
| 6 PM (22) Oct 09 | 69.6 (20.9) | 32.0 (0.0) | 30.16 (1021) | ESE 7 | |||
| 5 PM (21) Oct 09 | 70.0 (21.1) | 31.5 (-0.3) | 30.19 (1022) | SE 9 | |||
| 4 PM (20) Oct 09 | 69.8 (21.0) | 29.5 (-1.4) | 30.2 (1022) | SE 9 | |||
| 3 PM (19) Oct 09 | 66.6 (19.2) | 33.3 (0.7) | 30.25 (1024) | ENE 5 | |||
| 2 PM (18) Oct 09 | 63.9 (17.7) | 33.4 (0.8) | 30.29 (1025) | E 8 | |||
| 1 PM (17) Oct 09 | 61.0 (16.1) | 33.6 (0.9) | 30.32 (1026) | E 3 | |||
| Noon (16) Oct 09 | 57.9 (14.4) | 33.1 (0.6) | 30.35 (1027) | E 5 | |||
| 11 AM (15) Oct 09 | 54.1 (12.3) | 32.0 (0.0) | 30.36 (1028) | W 3 | |||
| 10 AM (14) Oct 09 | 48.2 (9.0) | 32.0 (0.0) | 30.36 (1028) | W 10 | |||
| 9 AM (13) Oct 09 | 43.2 (6.2) | 31.3 (-0.4) | 30.35 (1027) | W 10 | |||
| 8 AM (12) Oct 09 | 43.0 (6.1) | 31.1 (-0.5) | 30.35 (1027) | W 14 | |||
| 7 AM (11) Oct 09 | 43.5 (6.4) | 31.1 (-0.5) | 30.35 (1027) | WNW 10 | |||
| 6 AM (10) Oct 09 | 44.8 (7.1) | 31.6 (-0.2) | 30.35 (1027) | WNW 12 | |||
| 5 AM (9) Oct 09 | 46.4 (8.0) | 31.6 (-0.2) | 30.34 (1027) | WNW 14 | |||
| 4 AM (8) Oct 09 | 47.3 (8.5) | 31.5 (-0.3) | 30.35 (1027) | W 15 | |||
| 3 AM (7) Oct 09 | 48.6 (9.2) | 31.1 (-0.5) | 30.35 (1027) | WNW 14 | |||
| Oldest | 2 AM (6) Oct 09 | 49.3 (9.6) | 31.5 (-0.3) | 30.35 (1027) | W 12 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |