![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KRDR | (KRDR) 47-58N 097-24W 278M |
|
|
|
| Conditions at | |
| Wind | from the S (180 degrees) at 12 MPH (10 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 59.4 F (15.2 C) |
| Dew Point | 51.8 F (11.0 C) |
| Relative Humidity | 75% |
| Pressure (altimeter) | 29.52 in. Hg (999 hPa) |
| ob | KRDR 100655Z AUTO 18010KT 10SM CLR 15/11 A2952 RMK AO2 SLP000 T01520110 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 68.5 (20.3) | 60.1 (15.6) | In the 6 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
| 72.7 (22.6) | 33.6 (0.9) | In the 24 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 3 AM (7) Oct 10 | 59.4 (15.2) | 51.8 (11.0) | 29.52 (999) | S 12 | ||
| 2 AM (6) Oct 10 | 61.0 (16.1) | 51.1 (10.6) | 29.55 (1000) | S 14 | |||
| 1 AM (5) Oct 10 | 60.6 (15.9) | 49.3 (9.6) | 29.57 (1001) | S 15 | |||
| Midnight (4) Oct 10 | 61.2 (16.2) | 48.0 (8.9) | 29.58 (1001) | S 15 | |||
| 11 PM (3) Oct 09 | 61.7 (16.5) | 47.3 (8.5) | 29.61 (1002) | S 16 | |||
| 10 PM (2) Oct 09 | 62.2 (16.8) | 46.4 (8.0) | 29.62 (1003) | SSE 14 | |||
| 9 PM (1) Oct 09 | 63.5 (17.5) | 45.5 (7.5) | 29.64 (1003) | SSE 13 | |||
| 8 PM (0) Oct 09 | 68.5 (20.3) | 47.5 (8.6) | 29.64 (1003) | S 15 | |||
| 7 PM (23) Oct 09 | 70.9 (21.6) | 48.4 (9.1) | 29.65 (1004) | S 14 | |||
| 6 PM (22) Oct 09 | 72.5 (22.5) | 48.0 (8.9) | 29.67 (1004) | S 20 | |||
| 5 PM (21) Oct 09 | 72.3 (22.4) | 46.6 (8.1) | 29.7 (1005) | SSW 22 | |||
| 4 PM (20) Oct 09 | 72.0 (22.2) | 44.2 (6.8) | 29.74 (1007) | SSW 20 | |||
| 3 PM (19) Oct 09 | 69.8 (21.0) | 40.1 (4.5) | 29.77 (1008) | SSW 17 | |||
| 2 PM (18) Oct 09 | 67.6 (19.8) | 39.7 (4.3) | 29.82 (1009) | SSW 22 | |||
| 1 PM (17) Oct 09 | 62.2 (16.8) | 39.4 (4.1) | 29.86 (1011) | SSW 26 | |||
| Noon (16) Oct 09 | 58.5 (14.7) | 40.5 (4.7) | 29.9 (1012) | SSW 16 | |||
| 11 AM (15) Oct 09 | 53.2 (11.8) | 41.0 (5.0) | 29.92 (1013) | SSW 13 | |||
| 10 AM (14) Oct 09 | 45.1 (7.3) | 39.4 (4.1) | 29.94 (1013) | S 6 | |||
| 9 AM (13) Oct 09 | 39.6 (4.2) | 35.8 (2.1) | 29.95 (1014) | S 6 | |||
| 8 AM (12) Oct 09 | 36.9 (2.7) | 34.0 (1.1) | 29.97 (1014) | SE 3 | |||
| 7 AM (11) Oct 09 | 36.1 (2.3) | 33.3 (0.7) | 29.98 (1015) | SE 5 | |||
| 6 AM (10) Oct 09 | 34.2 (1.2) | 31.8 (-0.1) | 29.98 (1015) | Calm | |||
| 5 AM (9) Oct 09 | 36.1 (2.3) | 33.4 (0.8) | 29.98 (1015) | SW 3 | |||
| Oldest | 4 AM (8) Oct 09 | 34.9 (1.6) | 32.7 (0.4) | 30 (1015) | SW 3 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |