![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KRIW | (KRIW) 43-04N 108-27W 1664M |
|
|
|
| Conditions at | |
| Wind | Variable at 7 MPH (6 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 57.9 F (14.4 C) |
| Dew Point | 35.1 F (1.7 C) |
| Relative Humidity | 42% |
| Pressure (altimeter) | 29.81 in. Hg (1009 hPa) |
| ob | KRIW 100453Z AUTO VRB06KT 10SM CLR 14/02 A2981 RMK AO2 SLP041 T01440017 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 81.0 (27.2) | 68.0 (20.0) | In the 6 hours preceding Oct 09, 2026 - 07:53 PM EDT / 2026.10.09 2353 UTC |
| 80.1 (26.7) | 44.1 (6.7) | In the 24 hours preceding Oct 09, 2026 - 02:53 AM EDT / 2026.10.09 0653 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 57.9 (14.4) | 35.1 (1.7) | 29.81 (1009) | Variable 7 | ||
| Midnight (4) Oct 10 | 60.1 (15.6) | 35.1 (1.7) | 29.79 (1008) | WNW 12 | |||
| 11 PM (3) Oct 09 | 64.0 (17.8) | 35.1 (1.7) | 29.79 (1008) | NW 14 | |||
| 10 PM (2) | No Data | ||||||
| 9 PM (1) Oct 09 | 70.0 (21.1) | 27.0 (-2.8) | 29.76 (1007) | WSW 9 | |||
| 8 PM (0) Oct 09 | 77.0 (25.0) | 25.0 (-3.9) | 29.76 (1007) | SSW 13 | |||
| 7 PM (23) Oct 09 | 80.1 (26.7) | 24.1 (-4.4) | 29.77 (1008) | SW 16 | |||
| 6 PM (22) Oct 09 | 81.0 (27.2) | 25.0 (-3.9) | 29.8 (1009) | WSW 18 | |||
| 5 PM (21) Oct 09 | 81.0 (27.2) | 25.0 (-3.9) | 29.81 (1009) | SW 16 | |||
| 4 PM (20) Oct 09 | 73.9 (23.3) | 35.1 (1.7) | 29.86 (1011) | SSE 6 | |||
| 3 PM (19) Oct 09 | 72.0 (22.2) | 36.0 (2.2) | 29.9 (1012) | Calm | |||
| 2 PM (18) Oct 09 | 66.9 (19.4) | 37.0 (2.8) | 29.94 (1013) | NE 5 | |||
| 1 PM (17) Oct 09 | 64.0 (17.8) | 30.0 (-1.1) | 29.97 (1014) | Calm | |||
| Noon (16) Oct 09 | 57.9 (14.4) | 36.0 (2.2) | 29.99 (1015) | SSE 5 | |||
| 11 AM (15) Oct 09 | 55.9 (13.3) | 27.0 (-2.8) | 30 (1015) | Calm | |||
| 10 AM (14) Oct 09 | 46.0 (7.8) | 27.0 (-2.8) | 30 (1015) | N 5 | |||
| 9 AM (13) Oct 09 | 44.1 (6.7) | 30.0 (-1.1) | 30.01 (1016) | NW 6 | |||
| 8 AM (12) Oct 09 | 48.0 (8.9) | 27.0 (-2.8) | 30.01 (1016) | NW 5 | |||
| 7 AM (11) Oct 09 | 51.1 (10.6) | 24.1 (-4.4) | 30.01 (1016) | NNW 5 | |||
| 6 AM (10) Oct 09 | 53.1 (11.7) | 24.1 (-4.4) | 30.03 (1016) | WNW 13 | |||
| 5 AM (9) Oct 09 | 54.0 (12.2) | 26.1 (-3.3) | 30.05 (1017) | W 9 | |||
| 4 AM (8) Oct 09 | 55.0 (12.8) | 25.0 (-3.9) | 30.06 (1017) | W 6 | |||
| 3 AM (7) Oct 09 | 55.9 (13.3) | 25.0 (-3.9) | 30.07 (1018) | WNW 13 | |||
| Oldest | 2 AM (6) Oct 09 | 54.0 (12.2) | 28.0 (-2.2) | 30.08 (1018) | NW 7 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |