![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KSTE | (KSTE) 44-32-42N 089-31-49W |
|
|
|
| Conditions at | |
| Wind | from the ESE (110 degrees) at 7 MPH (6 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | partly cloudy |
| Temperature | 56.8 F (13.8 C) |
| Dew Point | 48.2 F (9.0 C) |
| Relative Humidity | 72% |
| Pressure (altimeter) | 30.07 in. Hg (1018 hPa) |
| ob | KSTE 100515Z AUTO 11006KT 10SM SCT065 14/09 A3007 RMK AO2 T01380090 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 69.1 (20.6) | 63.1 (17.3) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 66.4 (19.1) | 37.4 (3.0) | In the 24 hours preceding Oct 09, 2026 - 01:55 AM EDT / 2026.10.09 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 56.8 (13.8) | 48.2 (9.0) | 30.07 (1018) | ESE 7 | ||
| Midnight (4) Oct 10 | 58.1 (14.5) | 48.2 (9.0) | 30.07 (1018) | ESE 9 | |||
| 11 PM (3) Oct 09 | 58.6 (14.8) | 46.4 (8.0) | 30.08 (1018) | ESE 10 | |||
| 10 PM (2) Oct 09 | 59.4 (15.2) | 44.6 (7.0) | 30.08 (1018) | E 10 | |||
| 9 PM (1) Oct 09 | 60.8 (16.0) | 45.0 (7.2) | 30.1 (1019) | ESE 9 | |||
| 8 PM (0) Oct 09 | 62.6 (17.0) | 46.8 (8.2) | 30.08 (1018) | ESE 12 | |||
| 7 PM (23) Oct 09 | 63.5 (17.5) | 44.2 (6.8) | 30.07 (1018) | ESE 9 | |||
| 6 PM (22) Oct 09 | 64.9 (18.3) | 42.1 (5.6) | 30.07 (1018) | ESE 7 | |||
| 5 PM (21) Oct 09 | 68.2 (20.1) | 39.4 (4.1) | 30.08 (1018) | ESE 10 | |||
| 4 PM (20) Oct 09 | 68.9 (20.5) | 39.9 (4.4) | 30.09 (1018) | ESE 10 | |||
| 3 PM (19) Oct 09 | 68.2 (20.1) | 39.4 (4.1) | 30.11 (1019) | E 12 | |||
| 2 PM (18) Oct 09 | 67.5 (19.7) | 39.4 (4.1) | 30.14 (1020) | ESE 8 | |||
| 1 PM (17) Oct 09 | 65.5 (18.6) | 38.7 (3.7) | 30.15 (1020) | SE 9 | |||
| Noon (16) Oct 09 | 63.9 (17.7) | 38.7 (3.7) | 30.16 (1021) | E 8 | |||
| 11 AM (15) Oct 09 | 61.7 (16.5) | 38.8 (3.8) | 30.17 (1021) | ESE 13 | |||
| 10 AM (14) Oct 09 | 58.1 (14.5) | 40.3 (4.6) | 30.16 (1021) | ESE 8 | |||
| 9 AM (13) Oct 09 | 48.6 (9.2) | 43.0 (6.1) | 30.16 (1021) | Calm | |||
| 8 AM (12) Oct 09 | 42.3 (5.7) | 39.9 (4.4) | 30.16 (1021) | Calm | |||
| 7 AM (11) Oct 09 | 41.5 (5.3) | 39.0 (3.9) | 30.15 (1020) | Calm | |||
| 6 AM (10) Oct 09 | 40.1 (4.5) | 38.1 (3.4) | 30.14 (1020) | Calm | |||
| 5 AM (9) Oct 09 | 39.6 (4.2) | 37.6 (3.1) | 30.12 (1019) | Calm | |||
| 4 AM (8) Oct 09 | 41.4 (5.2) | 38.8 (3.8) | 30.11 (1019) | Calm | |||
| 3 AM (7) Oct 09 | 42.3 (5.7) | 39.4 (4.1) | 30.11 (1019) | Calm | |||
| Oldest | 2 AM (6) Oct 09 | 45.7 (7.6) | 41.0 (5.0) | 30.11 (1019) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |