![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KSXU | ( |
|
|
|
| Conditions at | |
| Wind | from the S (170 degrees) at 13 MPH (11 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 69 F (21 C) |
| Dew Point | 42 F (6 C) |
| Relative Humidity | 37% |
| Pressure (altimeter) | 30.04 in. Hg (1017 hPa) |
| ob | KSXU 100106Z AUTO 17011KT 10SM CLR 21/06 A3004 RMK AO2 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 80.8 (27.1) | 75.6 (24.2) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 80.1 (26.7) | 49.3 (9.6) | In the 24 hours preceding Oct 09, 2026 - 01:55 AM EDT / 2026.10.09 0555 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| A trace | In the 24 hours preceding Oct 09, 2026 - 07:55 AM EDT / 2026.10.09 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 9 PM (1) Oct 09 | 69 (21) | 42 (6) | 30.04 (1017) | S 13 | ||
| 8 PM (0) Oct 09 | 71 (22) | 42 (6) | 30.03 (1016) | S 14 | |||
| 7 PM (23) Oct 09 | 77 (25) | 42 (6) | 30.03 (1016) | S 16 | |||
| 6 PM (22) Oct 09 | 78 (26) | 42 (6) | 30.04 (1017) | S 17 | |||
| 5 PM (21) Oct 09 | 80 (27) | 42 (6) | 30.06 (1017) | S 16 | |||
| 4 PM (20) Oct 09 | 78 (26) | 42 (6) | 30.07 (1018) | SSW 15 | |||
| 3 PM (19) Oct 09 | 78 (26) | 42 (6) | 30.1 (1019) | SSW 15 | |||
| 2 PM (18) Oct 09 | 77 (25) | 46 (8) | 30.13 (1020) | S 16 | |||
| 1 PM (17) Oct 09 | 75 (24) | 46 (8) | 30.16 (1021) | S 15 | |||
| Noon (16) Oct 09 | 71 (22) | 48 (9) | 30.18 (1022) | SSW 7 | |||
| 11 AM (15) Oct 09 | 62 (17) | 46 (8) | 30.19 (1022) | Variable 2 | |||
| 10 AM (14) Oct 09 | 57 (14) | 48 (9) | 30.19 (1022) | SW 2 | |||
| 9 AM (13) Oct 09 | 51 (11) | 46 (8) | 30.18 (1022) | NW 2 | |||
| 8 AM (12) Oct 09 | 51 (11) | 46 (8) | 30.17 (1021) | WNW 3 | |||
| 7 AM (11) Oct 09 | 53 (12) | 46 (8) | 30.17 (1021) | NW 2 | |||
| 6 AM (10) Oct 09 | 55 (13) | 46 (8) | 30.16 (1021) | NNW 2 | |||
| 5 AM (9) Oct 09 | 53 (12) | 46 (8) | 30.17 (1021) | ENE 2 | |||
| 4 AM (8) Oct 09 | 55 (13) | 46 (8) | 30.18 (1022) | SSE 2 | |||
| 3 AM (7) Oct 09 | 57 (14) | 46 (8) | 30.18 (1022) | SSW 3 | |||
| 2 AM (6) Oct 09 | 57 (14) | 46 (8) | 30.18 (1022) | WSW 6 | |||
| 1 AM (5) Oct 09 | 59 (15) | 46 (8) | 30.19 (1022) | WSW 5 | |||
| Midnight (4) Oct 09 | 62 (17) | 46 (8) | 30.19 (1022) | NNW 1 | |||
| 11 PM (3) Oct 08 | 62 (17) | 46 (8) | 30.18 (1022) | S 3 | |||
| Oldest | 10 PM (2) Oct 08 | 64 (18) | 44 (7) | 30.17 (1021) | S 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |