![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KTBN | (KTBN) 37-44N 092-08W |
|
|
|
| Conditions at | |
| Wind | from the SE (140 degrees) at 9 MPH (8 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 63.9 F (17.7 C) |
| Dew Point | 50.5 F (10.3 C) |
| Relative Humidity | 61% |
| Pressure (altimeter) | 30.03 in. Hg (1016 hPa) |
| ob | KTBN 100455Z AUTO 14008KT 10SM CLR 18/10 A3003 RMK AO2 SLP161 T01770103 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 91.8 (33.2) | 77.5 (25.3) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 90.0 (32.2) | 55.2 (12.9) | In the 24 hours preceding Oct 09, 2026 - 01:55 AM EDT / 2026.10.09 0555 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 63.9 (17.7) | 50.5 (10.3) | 30.03 (1016) | SE 9 | ||
| Midnight (4) Oct 10 | 63.7 (17.6) | 51.3 (10.7) | 30.03 (1016) | SE 8 | |||
| 11 PM (3) Oct 09 | 67.3 (19.6) | 52.0 (11.1) | 30.02 (1016) | SE 7 | |||
| 10 PM (2) Oct 09 | 70.0 (21.1) | 53.1 (11.7) | 30.01 (1016) | SE 7 | |||
| 9 PM (1) Oct 09 | 74.1 (23.4) | 53.8 (12.1) | 30 (1015) | SE 7 | |||
| 8 PM (0) Oct 09 | 77.5 (25.3) | 54.0 (12.2) | 29.98 (1015) | SE 7 | |||
| 7 PM (23) Oct 09 | 86.5 (30.3) | 54.0 (12.2) | 29.98 (1015) | SE 9 | |||
| 6 PM (22) Oct 09 | 89.6 (32.0) | 52.2 (11.2) | 29.98 (1015) | S 7 | |||
| 5 PM (21) Oct 09 | 91.4 (33.0) | 52.7 (11.5) | 29.99 (1015) | SSE 10 | |||
| 4 PM (20) Oct 09 | 90.1 (32.3) | 52.5 (11.4) | 30 (1015) | SSE 9 | |||
| 3 PM (19) Oct 09 | 90.5 (32.5) | 54.9 (12.7) | 30.03 (1016) | Calm | |||
| 2 PM (18) Oct 09 | 88.9 (31.6) | 56.8 (13.8) | 30.07 (1018) | SW 7 | |||
| 1 PM (17) Oct 09 | 86.2 (30.1) | 56.1 (13.4) | 30.1 (1019) | SSE 9 | |||
| Noon (16) Oct 09 | 84.4 (29.1) | 55.9 (13.3) | 30.11 (1019) | SSW 8 | |||
| 11 AM (15) Oct 09 | 76.8 (24.9) | 50.7 (10.4) | 30.11 (1019) | SSE 8 | |||
| 10 AM (14) Oct 09 | 69.3 (20.7) | 48.7 (9.3) | 30.09 (1018) | SE 7 | |||
| 9 AM (13) Oct 09 | 61.3 (16.3) | 47.8 (8.8) | 30.09 (1018) | SSE 6 | |||
| 8 AM (12) Oct 09 | 61.3 (16.3) | 46.9 (8.3) | 30.09 (1018) | SSE 3 | |||
| 7 AM (11) Oct 09 | 61.5 (16.4) | 47.1 (8.4) | 30.06 (1017) | SSE 7 | |||
| 6 AM (10) Oct 09 | 61.9 (16.6) | 47.8 (8.8) | 30.05 (1017) | SSE 7 | |||
| 5 AM (9) Oct 09 | 62.6 (17.0) | 48.0 (8.9) | 30.05 (1017) | SSE 8 | |||
| 4 AM (8) Oct 09 | 63.1 (17.3) | 48.6 (9.2) | 30.05 (1017) | SSE 8 | |||
| 3 AM (7) Oct 09 | 63.0 (17.2) | 49.6 (9.8) | 30.05 (1017) | SE 7 | |||
| Oldest | 2 AM (6) Oct 09 | 63.7 (17.6) | 50.4 (10.2) | 30.05 (1017) | SE 8 | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |