Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
TUCSON INTERNATIONAL AIRPORT , AZ, United States

NWS Point Forecast for KTUS (KTUS) 32-08N 110-57W 786M

Conditions at

2026.10.10 0453 UTC
Wind from the S (170 degrees) at 9 MPH (8 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 82.0 F (27.8 C)
Dew Point 52.0 F (11.1 C)
Relative Humidity 35%
Pressure (altimeter) 29.87 in. Hg (1011 hPa)
ob KTUS 100453Z 17008KT 10SM CLR 28/11 A2987 RMK AO2 SLP062 T02780111

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
96.1 (35.6) 87.1 (30.6) In the 6 hours preceding Oct 09, 2026 - 07:53 PM EDT / 2026.10.09 2353 UTC
98.1 (36.7) 70.0 (21.1) In the 24 hours preceding Oct 09, 2026 - 02:53 AM EDT / 2026.10.09 0653 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 6 hours preceding Oct 09, 2026 - 07:53 PM EDT / 2026.10.09 2353 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 1 AM (5) Oct 10 82.0 (27.8) 52.0 (11.1) 29.87 (1011) S 9
Midnight (4) Oct 10 82.9 (28.3) 54.0 (12.2) 29.86 (1011) SSE 15
11 PM (3) Oct 09 84.0 (28.9) 53.1 (11.7) 29.84 (1010) ESE 12
10 PM (2) Oct 09 86.0 (30.0) 46.9 (8.3) 29.83 (1010) Calm
9 PM (1) Oct 09 87.1 (30.6) 50.0 (10.0) 29.82 (1009) NW 6
8 PM (0) Oct 09 89.1 (31.7) 51.1 (10.6) 29.83 (1010) NW 9
7 PM (23) Oct 09 88.0 (31.1) 51.1 (10.6) 29.83 (1010) S 13 thunder in the vicinity
6 PM (22) Oct 09 91.0 (32.8) 45.0 (7.2) 29.84 (1010) NE 3
5 PM (21) Oct 09 91.0 (32.8) 48.0 (8.9) 29.87 (1011) NE 3 thunder in the vicinity
4 PM (20) Oct 09 95.0 (35.0) 50.0 (10.0) 29.88 (1011) ESE 15
3 PM (19) Oct 09 95.0 (35.0) 50.0 (10.0) 29.91 (1012) ESE 14
2 PM (18) Oct 09 91.0 (32.8) 51.1 (10.6) 29.93 (1013) E 17
1 PM (17) Oct 09 88.0 (31.1) 51.1 (10.6) 29.95 (1014) ESE 14
Noon (16) Oct 09 84.0 (28.9) 52.0 (11.1) 29.96 (1014) ESE 13
11 AM (15) Oct 09 80.1 (26.7) 52.0 (11.1) 29.94 (1013) ESE 13
10 AM (14) Oct 09 80.1 (26.7) 52.0 (11.1) 29.93 (1013) ESE 16
9 AM (13) Oct 09 79.0 (26.1) 51.1 (10.6) 29.92 (1013) ESE 16
8 AM (12) Oct 09 81.0 (27.2) 52.0 (11.1) 29.91 (1012) ESE 16
7 AM (11) Oct 09 80.1 (26.7) 51.1 (10.6) 29.9 (1012) ESE 13
6 AM (10) Oct 09 79.0 (26.1) 50.0 (10.0) 29.91 (1012) E 12
5 AM (9) Oct 09 81.0 (27.2) 48.9 (9.4) 29.92 (1013) E 12
4 AM (8) Oct 09 82.0 (27.8) 48.0 (8.9) 29.92 (1013) E 10
3 AM (7) Oct 09 82.0 (27.8) 46.9 (8.3) 29.92 (1013)
Oldest 2 AM (6) Oct 09 82.9 (28.3) 46.9 (8.3) 29.93 (1013) SSE 9
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: NWS Internet Services Team
Disclaimer
Feedback
Privacy Notice
Credits