![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KTYQ | ( |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 52.5 F (11.4 C) |
| Dew Point | 46.4 F (8.0 C) |
| Relative Humidity | 79% |
| Pressure (altimeter) | 30.16 in. Hg (1021 hPa) |
| ob | KTYQ 100915Z AUTO 00000KT 10SM CLR 11/08 A3016 RMK AO2 T01140080 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 62.2 (16.8) | 54.0 (12.2) | In the 6 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
| 80.1 (26.7) | 43.0 (6.1) | In the 24 hours preceding Oct 09, 2026 - 11:55 PM EDT / 2026.10.10 0355 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) Oct 10 | 52.5 (11.4) | 46.4 (8.0) | 30.16 (1021) | Calm | ||
| 4 AM (8) Oct 10 | 54.3 (12.4) | 46.4 (8.0) | 30.15 (1020) | Calm | |||
| 3 AM (7) Oct 10 | 56.3 (13.5) | 46.4 (8.0) | 30.15 (1020) | SE 6 | |||
| 2 AM (6) Oct 10 | 55.4 (13.0) | 46.4 (8.0) | 30.16 (1021) | Calm | |||
| 1 AM (5) Oct 10 | 55.4 (13.0) | 46.6 (8.1) | 30.15 (1020) | SSE 5 | |||
| Midnight (4) Oct 10 | 56.7 (13.7) | 47.3 (8.5) | 30.16 (1021) | Calm | |||
| 11 PM (3) Oct 09 | 58.3 (14.6) | 47.5 (8.6) | 30.14 (1020) | Calm | |||
| 10 PM (2) Oct 09 | 59.7 (15.4) | 48.7 (9.3) | 30.14 (1020) | Calm | |||
| 9 PM (1) Oct 09 | 56.5 (13.6) | 49.6 (9.8) | 30.13 (1020) | Calm | |||
| 8 PM (0) Oct 09 | 59.4 (15.2) | 49.8 (9.9) | 30.13 (1020) | Calm | |||
| 7 PM (23) Oct 09 | 65.1 (18.4) | 48.9 (9.4) | 30.13 (1020) | Calm | |||
| 6 PM (22) Oct 09 | 74.5 (23.6) | 47.1 (8.4) | 30.12 (1019) | SSW 6 | |||
| 5 PM (21) Oct 09 | 78.8 (26.0) | 42.8 (6.0) | 30.12 (1019) | S 6 | |||
| 4 PM (20) Oct 09 | 79.9 (26.6) | 43.9 (6.6) | 30.12 (1019) | S 10 | |||
| 3 PM (19) Oct 09 | 78.3 (25.7) | 45.5 (7.5) | 30.13 (1020) | S 10 | |||
| 2 PM (18) Oct 09 | 76.3 (24.6) | 44.8 (7.1) | 30.16 (1021) | S 7 | |||
| 1 PM (17) Oct 09 | 75.0 (23.9) | 47.8 (8.8) | 30.19 (1022) | SSW 6 | |||
| Noon (16) Oct 09 | 70.3 (21.3) | 48.2 (9.0) | 30.22 (1023) | S 7 | |||
| 11 AM (15) Oct 09 | 65.5 (18.6) | 48.9 (9.4) | 30.22 (1023) | SSE 9 | |||
| 10 AM (14) Oct 09 | 58.5 (14.7) | 48.0 (8.9) | 30.22 (1023) | Calm | |||
| 9 AM (13) Oct 09 | 57.4 (14.1) | 48.4 (9.1) | 30.19 (1022) | SSE 5 | |||
| 8 AM (12) Oct 09 | 46.9 (8.3) | 45.0 (7.2) | 30.18 (1022) | Calm | |||
| 7 AM (11) Oct 09 | 45.0 (7.2) | 42.1 (5.6) | 30.17 (1021) | Calm | |||
| Oldest | 6 AM (10) Oct 09 | 44.6 (7.0) | 42.8 (6.0) | 30.15 (1020) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |