![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KWRI | (KWRI) 40-01N 074-36W |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 50.4 F (10.2 C) |
| Dew Point | 47.3 F (8.5 C) |
| Relative Humidity | 89% |
| Pressure (altimeter) | 30.28 in. Hg (1025 hPa) |
| ob | KWRI 100455Z AUTO 00000KT 10SM CLR 10/09 A3028 RMK AO2 SLP253 T01020085 402390064 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 74.8 (23.8) | 56.3 (13.5) | In the 6 hours preceding Oct 09, 2026 - 07:55 PM EDT / 2026.10.09 2355 UTC |
| 75.0 (23.9) | 43.5 (6.4) | In the 24 hours preceding Oct 10, 2026 - 12:55 AM EDT / 2026.10.10 0455 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 AM (5) Oct 10 | 50.4 (10.2) | 47.3 (8.5) | 30.28 (1025) | Calm | ||
| Midnight (4) Oct 10 | 52.5 (11.4) | 48.4 (9.1) | 30.29 (1025) | Calm | |||
| 11 PM (3) Oct 09 | 52.7 (11.5) | 48.0 (8.9) | 30.28 (1025) | S 3 | |||
| 10 PM (2) Oct 09 | 54.3 (12.4) | 49.6 (9.8) | 30.27 (1025) | Calm | |||
| 9 PM (1) Oct 09 | 56.7 (13.7) | 49.8 (9.9) | 30.26 (1024) | Calm | |||
| 8 PM (0) Oct 09 | 56.3 (13.5) | 49.8 (9.9) | 30.23 (1023) | W 5 | |||
| 7 PM (23) Oct 09 | 60.6 (15.9) | 50.4 (10.2) | 30.2 (1022) | WSW 3 | |||
| 6 PM (22) Oct 09 | 68.2 (20.1) | 44.8 (7.1) | 30.17 (1021) | W 5 | |||
| 5 PM (21) Oct 09 | 71.6 (22.0) | 42.4 (5.8) | 30.15 (1020) | WNW 8 | |||
| 4 PM (20) Oct 09 | 73.2 (22.9) | 40.8 (4.9) | 30.14 (1020) | W 7 | |||
| 3 PM (19) Oct 09 | 73.8 (23.2) | 39.6 (4.2) | 30.14 (1020) | WNW 12 | |||
| 2 PM (18) Oct 09 | 74.7 (23.7) | 43.7 (6.5) | 30.15 (1020) | W 7 | |||
| 1 PM (17) Oct 09 | 73.9 (23.3) | 43.0 (6.1) | 30.17 (1021) | W 14 | |||
| Noon (16) Oct 09 | 72.5 (22.5) | 46.0 (7.8) | 30.17 (1021) | W 10 | |||
| 11 AM (15) Oct 09 | 69.1 (20.6) | 47.5 (8.6) | 30.18 (1022) | WSW 5 | |||
| 10 AM (14) Oct 09 | 63.9 (17.7) | 46.9 (8.3) | 30.18 (1022) | Calm | |||
| 9 AM (13) Oct 09 | 56.3 (13.5) | 49.5 (9.7) | 30.17 (1021) | Calm | |||
| 8 AM (12) Oct 09 | 45.9 (7.7) | 43.7 (6.5) | 30.16 (1021) | Calm | |||
| 7 AM (11) Oct 09 | 44.6 (7.0) | 41.2 (5.1) | 30.14 (1020) | Calm | |||
| 6 AM (10) Oct 09 | 47.8 (8.8) | 45.3 (7.4) | 30.11 (1019) | Calm | |||
| 5 AM (9) Oct 09 | 47.1 (8.4) | 44.4 (6.9) | 30.09 (1018) | Calm | |||
| 4 AM (8) Oct 09 | 47.1 (8.4) | 44.1 (6.7) | 30.09 (1018) | Calm | |||
| 3 AM (7) Oct 09 | 48.9 (9.4) | 44.6 (7.0) | 30.08 (1018) | Calm | |||
| Oldest | 2 AM (6) Oct 09 | 49.5 (9.7) | 46.0 (7.8) | 30.07 (1018) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |