![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| NWS Point Forecast for KXIF | ( |
|
|
|
| Conditions at | |
| Wind | Calm |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 47.5 F (8.6 C) |
| Dew Point | 43.9 F (6.6 C) |
| Relative Humidity | 87% |
| Pressure (altimeter) | 30.3 in. Hg (1026 hPa) |
| Pressure tendency | 0.01 inches (0.2 hPa) lower than three hours ago |
| ob | KXIF 100855Z AUTO 00000KT 10SM CLR 09/07 A3030 RMK AO2 SLP264 T00860066 58002 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 57.2 (14.0) | 49.1 (9.5) | In the 6 hours preceding Oct 10, 2026 - 01:55 AM EDT / 2026.10.10 0555 UTC |
| 71.1 (21.7) | 45.7 (7.6) | In the 24 hours preceding Oct 10, 2026 - 12:55 AM EDT / 2026.10.10 0455 UTC |
|
|
||
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 5 AM (9) Oct 10 | 47.5 (8.6) | 43.9 (6.6) | 30.3 (1026) | Calm | ||
| 4 AM (8) Oct 10 | 48.2 (9.0) | 44.6 (7.0) | 30.3 (1026) | Calm | |||
| 3 AM (7) Oct 10 | 49.5 (9.7) | 44.6 (7.0) | 30.31 (1026) | SW 5 | |||
| 2 AM (6) Oct 10 | 49.5 (9.7) | 45.1 (7.3) | 30.31 (1026) | SW 3 | |||
| 1 AM (5) Oct 10 | 49.6 (9.8) | 45.9 (7.7) | 30.29 (1025) | SW 3 | |||
| Midnight (4) Oct 10 | 50.2 (10.1) | 46.8 (8.2) | 30.29 (1025) | Calm | |||
| 11 PM (3) Oct 09 | 52.3 (11.3) | 47.3 (8.5) | 30.28 (1025) | Calm | |||
| 10 PM (2) Oct 09 | 52.3 (11.3) | 47.7 (8.7) | 30.27 (1025) | SW 3 | |||
| 9 PM (1) Oct 09 | 53.6 (12.0) | 48.6 (9.2) | 30.27 (1025) | Calm | |||
| 8 PM (0) Oct 09 | 57.0 (13.9) | 49.1 (9.5) | 30.25 (1024) | Calm | |||
| 7 PM (23) Oct 09 | 59.5 (15.3) | 51.3 (10.7) | 30.22 (1023) | Calm | |||
| 6 PM (22) Oct 09 | 64.0 (17.8) | 48.9 (9.4) | 30.2 (1022) | Calm | |||
| 5 PM (21) Oct 09 | 69.8 (21.0) | 43.0 (6.1) | 30.18 (1022) | Calm | |||
| 4 PM (20) Oct 09 | 70.7 (21.5) | 40.1 (4.5) | 30.17 (1021) | Calm | |||
| 3 PM (19) Oct 09 | 70.2 (21.2) | 41.2 (5.1) | 30.17 (1021) | WSW 5 | |||
| 2 PM (18) Oct 09 | 69.8 (21.0) | 39.4 (4.1) | 30.19 (1022) | Calm | |||
| 1 PM (17) Oct 09 | 68.7 (20.4) | 43.3 (6.3) | 30.2 (1022) | W 3 | |||
| Noon (16) Oct 09 | 66.2 (19.0) | 44.2 (6.8) | 30.21 (1023) | NNW 3 | |||
| 11 AM (15) Oct 09 | 64.2 (17.9) | 43.0 (6.1) | 30.21 (1023) | W 6 | |||
| 10 AM (14) Oct 09 | 61.9 (16.6) | 43.5 (6.4) | 30.21 (1023) | Calm | |||
| 9 AM (13) Oct 09 | 54.0 (12.2) | 44.4 (6.9) | 30.19 (1022) | Calm | |||
| 8 AM (12) Oct 09 | 49.3 (9.6) | 43.0 (6.1) | 30.17 (1021) | Calm | |||
| 7 AM (11) Oct 09 | 46.0 (7.8) | 42.4 (5.8) | 30.15 (1020) | SW 3 | |||
| Oldest | 6 AM (10) Oct 09 | 47.8 (8.8) | 42.3 (5.7) | 30.13 (1020) | Calm | ||
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |