![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (RJOI) 34-09N 132-14E 5M | |
|
|
|
| Conditions at | |
| Visibility | greater than 7 mile(s) |
| Sky conditions | clear |
| Temperature | 43.0 F (6.1 C) |
| Dew Point | 21.0 F (-6.1 C) |
| Relative Humidity | 41% |
| Pressure (altimeter) | 30.2 in. Hg (1022 hPa) |
| Pressure tendency | 0.01 inches (0.5 hPa) higher than three hours ago |
| ob | RJOI 141156Z E29005KT 9999 SKC 06/M06 A3020 RMK WND ESTMD SLP227 T00611061 10117 20061 51005 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 53.1 (11.7) | 43.0 (6.1) | In the 6 hours preceding Jan 14, 2026 - 06:56 AM EST / 2026.01.14 1156 UTC |
| 55.9 (13.3) | 39.0 (3.9) | In the 24 hours preceding Jan 13, 2026 - 09:56 AM EST / 2026.01.13 1456 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.05 inches | In the 24 hours preceding Jan 13, 2026 - 06:56 AM EST / 2026.01.13 1156 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (12) Jan 14 | 43.0 (6.1) | 21.0 (-6.1) | 30.2 (1022) | |||
| 6 AM (11) Jan 14 | 44.1 (6.7) | 19.9 (-6.7) | 30.2 (1022) | ||||
| 5 AM (10) Jan 14 | 51.1 (10.6) | 19.9 (-6.7) | 30.21 (1023) | ||||
| 4 AM (9) Jan 14 | 51.1 (10.6) | 19.9 (-6.7) | 30.19 (1022) | ||||
| 3 AM (8) Jan 14 | 52.0 (11.1) | 19.9 (-6.7) | 30.18 (1022) | ||||
| 2 AM (7) Jan 14 | 53.1 (11.7) | 21.0 (-6.1) | 30.17 (1021) | ||||
| 1 AM (6) Jan 14 | 53.1 (11.7) | 21.0 (-6.1) | 30.15 (1020) | ||||
| Midnight (5) Jan 14 | 53.1 (11.7) | 23.0 (-5.0) | 30.14 (1020) | ||||
| 11 PM (4) Jan 13 | 54.0 (12.2) | 24.1 (-4.4) | 30.15 (1020) | ||||
| 10 PM (3) Jan 13 | 48.0 (8.9) | 23.0 (-5.0) | 30.17 (1021) | ||||
| 9 PM (2) Jan 13 | 48.0 (8.9) | 23.0 (-5.0) | 30.19 (1022) | ||||
| 8 PM (1) Jan 13 | 46.9 (8.3) | 21.9 (-5.6) | 30.2 (1022) | ||||
| 7 PM (0) Jan 13 | 39.9 (4.4) | 25.0 (-3.9) | 30.19 (1022) | ||||
| 6 PM (23) Jan 13 | 37.0 (2.8) | 24.1 (-4.4) | 30.18 (1022) | ||||
| 5 PM (22) Jan 13 | 36.0 (2.2) | 26.1 (-3.3) | 30.16 (1021) | ||||
| 4 PM (21) Jan 13 | 37.0 (2.8) | 25.0 (-3.9) | 30.14 (1020) | ||||
| 3 PM (20) Jan 13 | 39.0 (3.9) | 26.1 (-3.3) | 30.11 (1019) | ||||
| 2 PM (19) Jan 13 | 41.0 (5.0) | 25.0 (-3.9) | 30.1 (1019) | ||||
| 1 PM (18) Jan 13 | 41.0 (5.0) | 25.0 (-3.9) | 30.09 (1018) | ||||
| Noon (17) Jan 13 | 43.0 (6.1) | 24.1 (-4.4) | 30.07 (1018) | ||||
| 11 AM (16) Jan 13 | 44.1 (6.7) | 24.1 (-4.4) | 30.05 (1017) | ||||
| 10 AM (15) Jan 13 | 46.0 (7.8) | 25.0 (-3.9) | 30.04 (1017) | ||||
| 9 AM (14) Jan 13 | 46.9 (8.3) | 26.1 (-3.3) | 30.03 (1016) | ||||
| Oldest | 8 AM (13) Jan 13 | 46.9 (8.3) | 25.0 (-3.9) | 30.02 (1016) | |||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: NWS Internet Services Team |
Disclaimer Feedback |
Privacy Notice Credits |